|
SONG SHEETS E-K (first names)
|
| 00240 | Easter Parade (J.Garland/F.Astaire) | Easter Parade | 12.00 | 1946 | EX |
| 00278 | Eddie Cantor | The Eddie antor Story | 20.00 | 1932 | M |
| 00720 | Eden Ahbez | Nature boy | 12.00 | 1948 | M |
| 00637 | Elsie Carlisle | A garden in Grenade | 8.00 | 1938 | G |
| 00808 | Elton John
The bitch is back |
![]() |
12.00 | 1974 | EX |
| 00809 | Elton John
Nobody Wins |
![]() |
8.00 | 1980 | M |
| 00019 | Elvis Presley
The last farewell |
![]() |
20.00 | 1971 | EX |
| 00020 | Elvis Presley
Crying in the chapel |
![]() |
25.00 | 1953 | VG |
| 00021 | Elvis Presley
Can't help falling in love |
![]() |
30.00 | 1961 | VG |
| 00022 | Elvis Presley
Love letters |
![]() |
25.00 | 1954 | G |
| 00023 | Elvis Presley
Until it's time for you to go |
![]() |
20.00 | 1965 | EX |
| 00024 | Elvis Presley
Let's have a party |
![]() |
20.00 | 1957 | G |
| 00062 | Elvis Presley
The wonder of you |
![]() |
25.00 | 1958 | M |
| 00063 | Elvis Presley
The wonder of you |
![]() |
15.00 | 1958 | VG |
| 00446 | Engelbert Humperdinck
ten guitars |
![]() |
10.00 | 1969 | EX |
| 00447 | Engelbert Humperdinck
There goes my everything |
![]() |
8.00 | 1965 | VG |
| 00467 | Engelbert Humperdinck
Release me |
![]() |
20.00 | 1954 | EX |
| 00073 | Everly Brothers
Cathy's Clown |
![]() |
18.00 | 1960 | EX |
| 00044 | Everly Brothers
All I have to do is dream |
![]() |
18.00 | 1958 | VG |
| Everly Brothers
I Kissed You |
![]() |
16.00 | 1959 | EX | |
| 00820 | Feargal Sharkey
Listen to your father |
![]() |
8.00 | 1983 | M |
| 00615 | Flanagan & Allen | Underneath the arches | 32.00 | 1932 | EX |
| 00737 | Flanagan & Allen | Hometown | 20.00 | 1932 | M |
| 00658 | Florence Hunter | Misty islands | 10.00 | 1935 | EX |
| 00075 | Fortunes
Here it comes again |
![]() |
£12.00 |
60's |
EX |
| 00441 | Frank Ifield
I remember you |
![]() |
12.00 | 1955 | EX |
| 00465 | Frank Ifield | I Remember you | 12.00 | 1955 | M |
| 00485 | Frank Sinatra | Come out, come out whereever.. | 6.00 | 1944 | M |
| 00210 | Frank Sinatra
From Here To Eternity |
![]() |
£20.00 | EX | |
| 00212 | Frank Sinatra
Love Is The Tender Trap |
![]() |
£12.00 | VG | |
| 00490 | Frank Sinatra
River stay 'way from my door |
![]() |
15.00 | 1931 | M |
| 00016 | Frankie Lymon & Teenagers | Why do falls fall in love | 20.00 | 1956 | EX |
| 00475 | Frankie Vaughan
Cabaret |
![]() |
15.00 | 1966 | VG |
| 00202 | Fred Astaire & Ginger Rogers | Dearly Beloved | 12.00 | EX | |
| 00619 | Fred Astaire & Ginger Rogers | Let's face the music | 20.00 | 1936 | EX |
| 00223 | Friendly Persuasion (Gary Cooper) | Friendly Persuasion | 20.00 | 1956 | EX |
| 00690 | G H Cutsam | Ma curly headed babby | 20.00 | 1897 | EX |
| 00272 | G Macrae & S Jones | If I loved you (carousel) | 12.00 | 1945 | EX |
| 00223 | Gary Cooper
Friendly Persuasion |
![]() |
£20.00 | 1956 | VG |
| 00452 | Gene Pitney
Looking through eyes of love |
![]() |
15.00 | 1965 | EX |
| 00471 | Gene Pitney
Princess in rags |
![]() |
15.00 | 1965 | M |
| 00032 | Gene Vincent
Right here on earth |
![]() |
10.00 | 1959 | REPRO |
| 00034 | Gene Vincent
Blue Jean bop |
![]() |
10.00 | 1956 | REPRO |
| 00650 | George Elrick | hang out your washing | 20.00 | 1934 | EX |
| 00671 | George Formby | Bless them all | 10.00 | 1940 | VG |
| 00641 | George Formy | Chinese laundry blues | 15.00 | 1932 | VG |
| 00822 | George Michael
I want your sex |
![]() |
8.00 | 1987 | M |
| 00074 | Georgie Fame
The Ballard Of Bonny & Clyde |
![]() |
15.00 | 1967 | VG |
| 00639 | Geraldo | Beer barrel polka | 6.00 | 1934 | G |
| 00232 | Giant (Elizabeth Taylor & J Dean) | Giant | 25.00 | 1956 | VG |
| 00209 | Gilda (R.Hayworth/G.Ford) | Put the blame on mame | 8.00 | 1946 | EX |
| 00221 | Girl Crazy (M.Rooney/J.Garland) | Embraceble you | 20.00 | ` | EX |
| 00208 | Ginger Rogers & Cornel Wilde | It Had To Be You |
10.00 |
1924 | EX |
| 00427 | Glenn Cambell
Honey come back |
![]() |
10.00 | 1965 | M |
| 00702 | Glyn davis | There'll always be an England | 20.00 | 1939 | M |
| 00216 | Golden Earrings (Marlene Dietrich) | Golden Earrings | 20.00 | 1946 | EX |
| 00837 | Grace Jones
Slave to the rhythm |
![]() |
6.00 | 1984 | M |
| 00431 | Gracie Fields
Put your shoes on Lucy |
![]() |
12.00 | 1947 | EX |
| 00600 | Gracie Fields | You're braking my heart | 10.00 | 1948 | EX |
| 00613 | Gracie Fields | Laughing Irish eyes | 18.00 | 1936 | EX |
| 00634 | Gracie Fields | Wish me luck | 10.00 | 1939 | EX |
| 00727 | Gracie Fields | Around the world | 15.00 | 1956 | EX |
| 00268 | Gracie Fields | Forever and ever | 12.00 | 1947 | EX |
| 00617 | Guy Lombardo | Dream Train | 15.00 | 1928 | VG |
| 00028 | Guy Mitchell/Tommy Steele
Singing the blues |
20.00 | 1954 | EX | |
| 00825 | Gwen Guthrie
Ain't nothin' going out but the rent |
![]() |
5.00 | 1986 | M |
| 00722 | H Leon & M Malloy | When you hear big ben | 15.00 | 1953 | M |
| 00238 | Hans Christian Anderson (Danny Kaye) | Anywhere I wander | 15.00 | 1951 | EX |
| 00682 | Harriot/Evans | Who are we | 6.00 | 1955 | VG |
| 00047 | Helen Shapiro
You don't know |
![]() |
15.00 | 1961 | EX |
| 00087 | Helen Shapiro
Walkin' Back To Happiness |
![]() |
15.00 | 1961 | EX |
| 00251 | Hello Dolly (Barbara Streisand) | Hello Dolly | 10.00 | 1968 | EX |
| 00242 | High Noon (Gary Cooper & G Kelly | Do not forsake me-oh my darlin' | 30.00 | 1952 | EX |
| 00231 | High Society(B.Crosby/G.Kelly/F.Sinatra) | True Love | 20.00 | 1955 | EX |
| 00659 | Hoagy Carmichael | Little old lady | 10.00 | 1936 | VG |
| 00061 | Hollies
Bus stop |
![]() |
15.00 | 1966 | VG |
| 00234 | Hopalong Cassidy (Cowboy & Horse) | Hopalong Cassidy(Clippity,clippity,clop) | 20.00 | 1954 | G |
| 00211 | I was Monty's double (John Mills) | Monty's double | 20.00 | 1958 | M |
| 00417 | Issy Bonn
You're still the only girl in the world |
![]() |
12.00 | 1948 | EX |
| 00206 | It had to be you (Ginger Rogers) | It had to be you | 15.00 | 1939 | EX |
| 00718 | J Macdonald & G Raymond | Smilin through | 20.00 | 1918 | EX |
| 00260 | J Wayne & M Ohara | Isle of Innisfree | 8.00 | G | |
| 00204 | Jack Hulbert & Cicely Courtneidge | You Happen Once In A Lifetime | 1943 | ||
| 00660 | Jack Hylton | Leader of the band | 12.00 | 1935 | EX |
| 00664 | Jackie Heller | In the chapel in the moonlight | 15.00 | 1936 | EX |
| 00428 | Jackie Trent
How soon |
![]() |
8.00 | 1964 | Ex |
| 00691 | Jacqnes Wolfe | Shortnin bread | 20.00 | 1928 | EX |
| 00821 | Janet Jackson
The pleasure principal |
![]() |
8.00 | 1987 | M |
| 00709 | Jay Wallis | All by yourself in the moonlight | 20.00 | 1928 | EX |
| 00710 | Jay Wallis | Red sails in the sunset | 20.00 | 1935 | EX |
| 00679 | Jean Simmons | Let him go let him tarry | 8.00 | 1944 | VG |
| 00675 | Jeanette Macdonald | The dicky bird song | 5.00 | 1947 | G |
| 00622 | Jeanette McDonald & Nelson Eddy | Maytime | 12.00 | 1937 | EX |
| 00623 | Jeanette McDonald & Nelson Eddy | Naughty Marietta | 20.00 | EX | |
| 00098 | Jerry Lee Lewis
Breathless |
![]() |
20.00 | 1958 | EX |
| 00436 | Jim Reeves
I won't forget you |
![]() |
12.00 | 1962 | EX |
| 00437 | Jim Reeves
I love you because |
![]() |
15.00 | 1949 | M |
| 00455 | Jim Reeves
I love you beacause |
8.00 | 1949 | VG | |
| 00440 | Jim Reeves
Welcome to my world |
![]() |
18.00 | 1962 | EX |
| 00455 | Jim Reeves
I love you because |
![]() |
8.00 | 1949 | VG |
| 00667 | Jimmy Kennedy | The generals fast asleep | 15.00 | 1935 | EX |
| 00697 | Jimmy Kennedy & H Williams | Harbour lights | 10.00 | 1937 | G |
| 00653 | Jimmy Kennedy/C.L Heimans No2 | The chestnut tree | 10.00 | 1938 | EX |
| 00652 | Jimmy Kennedy/Michael Carr | The sunset trial (cowboy pic) | 20.00 | 1936 | EX |
| 00698 | Jimmy kennedy & H Williams | did your mother come from Ireland | 15.00 | 1936 | EX |
| 00084 | Joan Regan
May You Always |
![]() |
12.00 | 1959 | EX |
| 00421 | Joan Regan
Ricochet |
`![]() |
10.00 | 1953 | Ex |
| 00735 | Joan Regan | If I gave my heart to you | 10.00 | 1953 | M |
| 00643 | Joe Kirkhaus & Band | I dream of San Marino | 10.00 | 1936 | EX |
| 00416 | Joe Loss | Must be Madison | 10.00 | 1962 | EX |
| 00418 | Joe Loss
Ask anyone who knows |
![]() |
6.00 | 1947 | VG |
| 00648 | Joe Loss | When the poppies bloom again | 8.00 | 1936 | EX |
| 00651 | Joe Loss | South of the border | 10.00 | 1934 | EX |
| 00655 | Joe Loss | sailing home | 10.00 | 1937 | EX |
| 00712 | Joe Loss | sailing home | 12.00 | 1937 | EX |
| 00645 | Joe Petersen | Did your mother come from Ireland | 15.00 | 1936 | EX |
| 00730 | Johhny Marks | Ruldolph the red nose reindeer | 12.00 | 1944 | G |
| 00014 | John Leyton
Johnny remember me |
![]() |
15.00 | 1961 | EX |
| 00211 | John Mills / Cecil Parker | ![]() |
£10.00 | EX | |
| 00715 | John W Bratton | The Teddy Bears picnic | 15.00 | VG | |
| 00830 | Johnny Mathis & Denice Williams
You're all I need to get by |
![]() |
6.00 | 1968 | M |
| 00269 | Jose Ferrer | Where is your heart(moulin rouge) | 12.00 | 1953 | EX |
| 00602 | Josef Locke | Galway Bay | 15.00 | 1947 | EX |
| 00624 | Judy Garland | The Wizard of Oz | 40.00 | 1939 | VG |
| 00678 | Judy Garland | Meet me in St Louis | 10.00 | 1940 | VG |
| 00663 | Jupp Schmitz | I once had a heart Margarita | 10.00 | 1935 | EX |
| 00694 | K Baker & F Langford | Hit parade 1941(who am I) | 20.00 | 1941 | EX |
| 00824 | KC & the Subshine band
Boogie shoes |
![]() |
5.00 | 1975 | M |
| 00462 | Kalin Twins
When |
![]() |
15.00 | 1958 | EX |
| 00728 | Kathie Kay | We will make love | 15.00 | 1957 | M |
| 00080 |
Kathy Kirby Secret Love |
![]() |
20.00 | 1963 | M |
| 00406 | Ken Dodd
Come to me |
![]() |
12.00 | 1962 | EX |
| 00407 | Ken Dodd
Happiness |
![]() |
12.00 | 1963 | EX |
| 00408 | Ken Dodd | Promises | 15.00 | 1966 | VG |
| 00466 | Ken Dodd
Promises |
![]() |
10.00 | 1966 | EX |
| 00093 | Ken Dodd
Tears |
![]() |
12.00 | 1965 | EX |
| 00834 | Kim Wilde
Water on glass |
![]() |
8.00 | 1981 | M |
| ORDERING POST & PACKING |