| Click here for ORDERING and POST & PACKING |
| OUR NUMBER | ARTIST | TITLE | CAT.NO | CONDITION |
£ STERLING |
| WAITS Tom | Small change | 9.00 | |||
| WAITS Tom | The heart of saturday night | 9.00 | |||
| WAITS Tom | Coup De Couer | 12.00 | |||
| 1199 | WAITS Tom & C Gayle | Coup de couer(one from the heart) | CBS 70215 | M/M | 12.00 |
| WAKEMAN Rick | No earthy connection | 10.00 | |||
| WAKEMAN Rick | The myths and legends | 10.00 | |||
| WAKEMAN Rick | Six wives | 8.00 | |||
| 1982 | WALDO DE LOS RIOS | Mozart in the seventies | AMLS 68066 | EX/M | 6.00 |
| 0155 | WALKER BROTHERS | Portrait (With postcard) | Philips B17732 | M/EX | 20.00 |
| WALKER BROTHERS | Hits | 6.00 | |||
| 1206 | WALKER BROTHERS | Lines | GTO GTLP 014 | EX/EX | 8.00 |
| 1582 | WALKER BROTHERS | Take it easy | Philips BL 7691 | Ex/EX | 15.00 |
| 0683 | WALKER Scott | Climate of hunter | Virgin V2303 | EX/EX | 7.00 |
| 1902 | WALKER Scott | Scott | Philips BL 7816 | Vg/VG | 14.00 |
| 1032 | WALLER Fats | The real fats Waller | Camden CDN131 | EX/EX | 10.00 |
| 3047 | WALLER Fats & His Rhythm | Fats 1938 - 42 | RCA RC 24004 | EX/EX | 10.00 |
| 1181 | WALT DISNEY | Presents treasure island | Disneyland 3948 | EX/EX | 7.00 |
| WALT DISNEY | The fox and the hound(Picture Disc) | Disneyland 3106 | EX/EX | 10.00 | |
| 2011 | WAR OF THE WORLDS | Soundtrack(double) | CBS 96000 | EX/M | 12.00 |
| WARD Clifford T | Home thoughts | 10.00 | |||
| 1162 | WARREN John & Orchestra | Smash hits for dancing | Pye GGL 0346 | EX/M | 14.00 |
| 2016 | WASP | W.A.S.P | FA 3201 | VG/EX | 7.00 |
| WATERBOYS | this is the sea | 10.00 | |||
| 0313 | WATERS Muddy | Hard again | CBS 32357 | M/M | 10.00 |
| 0640 | WEAVER Dennis | Dennis Weaver | DJM DJF 20504 | EX/EX | 8.00 |
| 1262 | WEBBER Andrew Lloyd | Requiem(Domingo, Brightman | EMI EL2702421 | EX/M | 12.00 |
| 0156 | WEEDON Bert | 22 Golden guitar greats | Warwick WW5019 | EX/VG | 10.00 |
| 0537 | WEEDON Bert | Remember Jim Reeves | Contour2870341 | M/M | 7.00 |
| 0538 | WEEDON Bert | Sweet sounds of | Contour6870520 | M/M | 7.00 |
| 1418 | WEEDON Bert | 16 country guitar greats | Polydor 2384 102 | VG/EX | 5.00 |
| 0699 | WEST,BRUCE & LAING | Why dontcha | CBS 65314 | EX/EX | 12.00 |
| 0946 | WEST SIDE STORY | Original broadway cast | CBS 32193 | EX/EX | 10.00 |
| 0962 | WEST SIDE STORY | Original soundtrack | Polydor 4152531 | M/M | 8.00 |
| WET WET WET | Popped in souled out | 8.00 | |||
| WET WET WET | The Memphis sessions | 8.00 | |||
| WHAM | Make it big | 10.00 | |||
| WHAM | Final | 10.00 | |||
| 0909 | WHEN HARRY MET SALLY | Original soundtrack | CBS4756531 | EX/EX | 8.00 |
| 0940 | WHERE EAGLES DARE | Original soundtrack | MGMCS8102 | G/EX | 10.00 |
| WHITE Alan | Ramshackled | 10.00 | |||
| 2019 | WHITESNAKE | The best of | Sunburst 67892 | EX/M | 6.00 |
| 1039 | WHITFIELD Dave | With love | Decca LK4270 | VG/VG | 10.00 |
| 1572 | WHITFIELD Dave | Favourites | Decca LK 4242 | G/G | 10.00 |
| 0157 | WHITMAN Slim | 15th Anniversary album | Liberty LBS8309 | EX/EX | 10.00 |
| 0572 | WHITMAN Slim | Reminiscing | Sunset SLS50352 | M/M | 7.00 |
| 1295 | WHITMAN Slim | Reminiscing | Sunset SLS 50352 | Ex/EX | 6.00 |
| 1296 | WHITMAN Slim | 25th anniversary concert | UArtistsUAG29488 | M/VG | 8.00 |
| 1903 | WHITMAN Slim | Slim Whitman sings | London HAP2139 | VG/EX | 8.00 |
| 0736 | WIDOWMAKER | Too late to cry | UArtistsUAG30038 | EX/M | 8.00 |
| WIDOWMAKER | Widowmaker | 8.00 | |||
| 1396 | WILD DOGS | Reign of terror | MFN 80 | M/M | 10.00 |
| 0381 | WILDE Marty | Diversions | Philips SBL7877 | EX/EX | 15.00 |
| 1746 | WILDE Marty | Wilde about Marty | Philips BBL 7342 | VG/VG | 30.00 |
| 0310 | WILLIAMS Andy | Sound of music | CBS 66214 | M/M | 10.00 |
| WILLIAMS Andy | Solitaire | 8.00 | |||
| 1114 | WILLIAMS Andy | Moon river and other titles | CBS BPG 62177 | F/VG | 8.00 |
| 1270 | WILLIAMS Andy | The way we were | CBS 80152 | M/M | 8.00 |
| 1271 | WILLIAMS Andy | Love theme from the Godfather | CBS 64869 | VG/EX | 6.00 |
| 1272 | WILLIAMS Andy | A song for you | CBS 64680 | EX/EX | 6.00 |
| 1780 | WILLIAMS Hank | On stage (Double LP) | MGM 2683 046 | EX/M | 14.00 |
| 1979 | WILLIAMS Hank (Junior) | Your cheatin heart(soundtrack) | MGM C 996 | VG/G | 10.00 |
| 1512 | WILLIAMS Roger | It's a big wide wonderful world | London HA R2105 | EX/M | 10.00 |
| 1578 | WILSON Nancy | Yesterday's love songs,today's blues | Capitol T2012 | EX/EX | 10.00 |
| 1809 | WILSON Nancy | I've never been to me | Capitol EST 11659 | Ex/EX | 10.00 |
| 1905 | WILSON Nancy | Today,tomorrow,forever | Capitol T2082 | EX/M | 10.00 |
| WINGS | At the speed of sound | 10.00 | |||
| WINGS | Back to the eggs | 10.00 | |||
| WINGS | Band on the run | 10.00 | |||
| WINGS | Wings over america | 10.00 | |||
| WINGS | Greatest hits | 8.00 | |||
| WINGS | venus and Mars | 10.00 | |||
| 0316 | WINTER Edgar | White trash | CBS SKY82228 | G/M | 12.00 |
| 0317 | WINTER Edgar | Edgar Winter (Album Promo) | CBS 7464359 | VG/M | 12.00 |
| 0319 | WINTER Edgar | With R Derringer | CBS SKY69181 | G/M | 10.00 |
| 0320 | WINTER Edgar | Entrance | CBS UKPOP 1 | F/EX | 12.00 |
| 0321 | WINTER Edgar | Entrance | CBS 64083 | G/EX | 12.00 |
| 0311 | WINTER Johnny | Still alive and well | CBS 65484 | G/M | 12.00 |
| 0315 | WINTER Johnny | The story | CBS MST34 | G/VG | 10.00 |
| 0318 | WINTER Johnny | White hot and blue | CBS SKY82963 | F/EX | 10.00 |
| WINWOOD Steve | Back to the highlife | 7.00 | |||
| WINWOOD Steve | Back to the highlife | 8.00 | |||
| WISHBONE ASH | Pilgramage | 10.00 | |||
| WISHBONE ASH | Argus | 10.00 | |||
| WISHBONE ASH | Classic Ash | 7.00 | |||
| 1486 | WIZZARD | Introducing Eddie & the Falcons | WBros K56029 | Ex/EX | 10.00 |
| 0322 | WIZZARD | Brew | EMI SHSP4025 | VG/EX | 12.00 |
| 1475 | WIZARD OF OZ |
Selections from the MGM Film | MGM 2353044 | M/M | 7.00 |
| 1442 | WIZARD OF OZ | The story and songs of | Disneyland 3957 | VG/G | 4.00 |
| 0568 | WONDER Stevie | Anthology | Motown MG804A3 | EX/EX | 15.00 |
| WONDER Stevie | Hotter than July | 10.00 | |||
| 1404 | WONDERSTUFF | Caught in my shadow | Polydor GONEX12 | M/M | 8.00 |
| 1089 | WOOD Roy | Boulders | Harvest SHVL 803 | EX/EX | 10.00 |
| 0535 | WOODROFF&GREENSLADE | The pentateuch of the cosmogony | EMI EMSP332 | M/EX | 12.00 |
| 1135 | WORLD SHOW ORCHEST |
Music for the movies | WrecordclubT188 | VG/EX | 12.00 |
| WRIGHT Richard | Richard wright | 10.00 | |||
| 1352 | WUNDERLICH K/H Deuringer | Double swing | TelefunkSle14223 | EX/M | 8.00 |
| 1353 | WUNDERLICH Klaus | In the Miller mood | Telefunk 623026 | M/M | 8.00 |
| 0159 | YARDBIRDS | Remember the Yardbirds | EMI SRS5069 | VG/M | 10.00 |
| 3014 | YARDBIRDS | The single hits(10 inch) | Charly CFM 102 | M/M | 6.00 |
| YES | Fragile | 10.00 | |||
| YES | The yes album | 10.00 | |||
| YES | Shows | 12.00 | |||
| YES | Tales from tobographic oceans | 15.00 | |||
| YES | Going for the one | 10.00 | |||
| YES | tomato | 10.00 | |||
| YES | 90125 | 10.00 | |||
| YES | Yes songs | 15.00 | |||
| YES | Yes shows | 12.00 | |||
| YES | Closer to the edge | 10.00 | |||
| YES | Relayon | 10.00 | |||
| YOUNG Neil | After the gold rush | 10.00 | |||
| YOUNG Neil | old ways | 10.00 | |||
| YOUNG Neil | Rust never sleeps | 10.00 | |||
| YOUNG Neil | The secret of association | 10.00 | |||
| YOUNG Neil | Trans | 10.00 | |||
| YOUNG Paul | No parlez | 8.00 | |||
| YOUNG Paul | The secret of association | 8.00 | |||
| 0942 | YOUNG WINSTON |
Original cast rcording | EMI CSDA 9002 | EX/G | 10.00 |
| 0959 | YOUR CHEATIN HEART | Original soundtrack(H Williams Jr) | MGMCS6081 | EX/EX | 15.00 |
| 0323 | YURO Timi | The beginning | LIberty 83128E | G/EX | 15.00 |
| 0605 | YURO Timi | Timi Yuro | SunsetSLS50032E | EX/M | 10.00 |
| 1520 | YURO Timi | Something on my mind | Liberty LBL83198 | EX/EX | 25.00 |
| ZAPPA Frank | Joe's garage acts 2 and 3 | 12.00 | |||
| 1995 | ZAPPA Frank | Hot rats | Reprise K44078 | Ex/EX | 12.00 |
| ZAPPA Frank | Sheik Verbouti | 20.00 | |||
| 1066 | ZAVARONI Lena | And her music | GalaxyGAL6022 | EX/EX | 8.00 |
| ZZ TOP | Afterburner | 8.00 | |||
| ZZ TOP | Eliminator | 8.00 | |||
| ZZ TOP | Afterburner | 8.00 |
| Return to Main LP Index |
| POST & PACKING L.P.'s - £2.50 + £1 each extra item Europe -rate x 2 Rest of the world- rate x 3 Cheques payable Elpees. ALL MAJOR CREDIT CARDS ACCEPTED AND PAYPAL TO ORDER: Please telephone, Fax or send your card details and address over 2 separate e-mails
|