| Click here for ORDERING and POST & PACKING |
| OUR NUMBER | ARTIST | TITLE | CAT.NO | CONDITION |
£ STERLING |
| OCASEC Rick | This side of paradise | 9240981 | EX/M | 10.00 | |
| 1076 | O'CONNOR Des | With love | EMI SCX 6417 | VG/M | 7.00 |
| O'CONNOR Hazel | Breaking glass | SP 4820 | EX/M | 8.00 | |
| O'CONNOR Sinead | I don't want what I haven't got | CHEN14 | EX/EX | 10.00 | |
| 1569 | O'HARA MARY | Colours | Images IMG 0001 | EX/EX | 7.00 |
| 1568 | O'HARA MARY | The scent of the roses | Chrysalis CHR 1308 | EX/EX | 7.00 |
| 0967 | OKLAHOMA | Original soundtrack | Capitol SLCT6100 | EX/EX | 8.00 |
| 0916 | OKLAHOMA | London cast recording | Stiff OAK1 | VG/M | 10.00 |
| 2007 | OLDFIELD Mike | Tubular bells | V2001 | EX/M | 6.00 |
| 1899 | OLDFIELD Mike | Tubular bells | V2001 | VG/EX | 5.00 |
| OLDFIELD Mike | Crisis | V2262 | EX/EX | 8.00 | |
| OLDFIELD Mike | Incantations | VDT 101 | M/M | 14.00 | |
| OLDFIELD Mike | Five miles out | V2222 | M/M | 12.00 | |
| OLDFIELD Mike | Exposed | VD2511 | M/M | 14.00 | |
| OLDFIELD Mike | Discovery | 206300 | M/M | 10.00 | |
| OLDFIELD Mike | Impressions | Telly 4 | Ex/EX | 10.00 | |
| 0948 | OLIVER | Original soundtrack | RCA VictorSB6777 | G/F | 6.00 |
| OMD | Architecture & morality | DID12 | Ex/EX | 10.00 | |
| OMD | Best of | OMD1 | EX/EX | 8.00 | |
| 0977 | ONCE UPON A TIME IN THE WEST | Original soundtrack | RCA SPL31387 | EX/M | 8.00 |
| ONLY ONES | The Only Ones | CBS 82830 | M/M | 10.00 | |
| 0087 | ORBISON Roy | The Classic... (Mono) | LondonHAU8297 | VG/M | 20.00 |
| 0088 | ORBISON Roy | The Orbison way (Mono) | LondonHAU8279 | EX/VG | 20.00 |
| 0090 | ORBISON Roy | There is only one (Mono) | LondonHAU8252 | VG/EX | 20.00 |
| 0354 | ORBISON Roy | Oh pretty woman | London HA U8207 | EX/VG | 15.00 |
| 0355 | ORBISON Roy | In dreams | London HA U8108 | EX/EX | 16.00 |
| 0596 | ORBISON Roy | Oh pretty woman | London HAU8207 | EX/EX | 18.00 |
| 0597 | ORBISON Roy | Oh pretty woman | London HAU8207 | VG/VG | 14.00 |
| 0618 | ORBISON Roy | More of Roy Orbison's Greatest hits | Monument Lmo5014 | EX/EX | 12.00 |
| 0793 | ORBISON Roy | Big O | London HAU8406 | VG/EX | 16.00 |
| 1955 | ORBISON Roy | Mystery girl | V2576 | EX/M | 12.00 |
| ORBISON Roy | The all time greatest hits (double) | MNT 61519 | EX/EX | 12.00 | |
| 3000 | ORCHESTRA DE LA SUISSE ROMADE |
Airs D'operas(10 inch) | Decca LX 3109 | VG/M | 10.00 |
| 1156 | ORFF Carl | Carmina Burana | Hmv SAN 162 | EX/M | 12.00 |
| 1503 | ORIGINAL BROADWAY CAST | Camelot (J Andrews & R Burton) | CBS APG 60004 | EX/M | 10.00 |
| 1188 | ORIGINAL BROADWAY CAST | Guys and Dolls | Coral CPS 15 | VG/VG | 6.00 |
| 1543 | ORIGINAL BROADWAY CAST | My fair Lady | CBS 70005 | EX/M | 6.00 |
| 1553 | ORIGINAL BROADWAY CAST | Annie get your Gun | MCA MCL1660 | EX/EX | 6.00 |
| 1260 | ORIGINAL CAST RECORDING | Edith Piaf..je Vous Aime | PYE NSPD 503 | EX/EX | 12.00 |
| 1261 | ORIGINAL CAST RECORDING | Ipitombi | BELD 23009 | Ex/EX | 10.00 |
| 1473 | ORIGINAL CAST RECORDING | A Chorus Line | CBS 70149 | M/M | 6.00 |
| 1500 | ORIGINAL CAST RECORDING | Maggie May | Decca LK 4643 | EX/EX | 8.00 |
| 1504 | ORIGINAL CAST RECORDING | Half a sixpence (T Steele) | Decca LK 4521 | EX/M | 12.00 |
| 0941 | ORIGINAL CAST RECORDING | Annie get your gun | CBS 70157 | EX/EX | 8.00 |
| 1194 | ORIGINAL CAST SOUNDTRACK | Gigi | MGM CS6001 | M/M | 10.00 |
| 0980 | ORIGINAL LONDON CAST | Showboat | Columbia SCX6480 | M/M | 8.00 |
| 1193 | ORIGINAL LONDON CAST | Pickwick (H Secombe) | Philips AL3431 | VG/EX | 8.00 |
| 1498 | ORIGINAL LONDON CAST | Little me (Bruce Forsyth) | PYE NPL 18107 | EX/EX | 10.00 |
| 1506 | ORIGINAL LONDON CAST | Man of la Mancha | MCA MUPS 334 | EX/EX | 8.00 |
| 1546 | ORIGINAL LONDON CAST | Les Miserables (Double LP) | Encore 1 | EX/EX | 10.00 |
| 1552 | ORIGINAL LONDON CAST | Joseph and the amazing ... | RSO 2394 103 | VG/EX | 8.00 |
| 1778 | ORIGINAL LONDON CAST | The good old bad old days | EMI EMA 751 | EX/M | 10.00 |
| 1936 | ORIGINAL LONDON CAST | The sound of music | Hmv CLP 1453 | EX/M | 14.00 |
| 1125 | ORIGINAL SOU8NDTRACK | West Side Story | CBS BRG 70006 | VG/VG | 8.00 |
| 0921 | ORIGINAL SOUNDTRACK | Fiddler On The Roof (Double) | UArtistsUAD60011 | EX/EX | 10.00 |
| 0925 | ORIGINAL SOUNDTRACK | Thoroughly Modern Millie | BrunswickLAT8685 | EX/M | 12.00 |
| 0963 | ORIGINAL SOUNDTRACK | Pal Joey | Capitol LCT6148 | EX/EX | 12.00 |
| 0989 | ORIGINAL SOUNDTRACK | Annie Get Your Gun | Capitol LCT6150 | EX/EX | 10.00 |
| 0999 | ORIGINAL SOUNDTRACK | Pal Joey | Capitol LCT6148 | VG/EX | 10.00 |
| 1263 | ORIGINAL SOUNDTRACK | Billy (M Crawford | CBS 70133 | Ex/M | 10.00 |
| 1172 | ORIGINAL SOUNDTRACK | Can Can | Capitol SM1301 | EX/EX | 10.00 |
| 1195 | ORIGINAL SOUNDTRACK | My Fair Lady | Philips 840031BY | EX/EX | 10.00 |
| 1187 | ORIGINAL SOUNDTRACK | Funny Girl | CBS 70044 | EX/EX | 10.00 |
| 1182 | ORIGINAL SOUNDTRACK | Graduate (Simon & Garfunkel) | CBS 70042 | M/M | 7.00 |
| 1179 | ORIGINAL SOUNDTRACK | Sweet Charity | MCA MCF 2685 | EX/EX | 8.00 |
| 1106 | ORIGINAL SOUNDTRACK | Carmen Jones | Hmv CLP1034 | F/EX | 12.00 |
| 1242 | ORIGINAL SOUNDTRACK | Carmen Jones (Bizet) | RCA RD27074 | EX/EX | 18.00 |
| 1243 | ORIGINAL SOUNDTRACK | Porgy & Bess | Philips ABL 3282 | G/VG | 8.00 |
| 1474 | ORIGINAL SOUNDTRACK | Gigi | MGM C 770 | M/M | 10.00 |
| 1476 | ORIGINAL SOUNDTRACK | Big Country | Hmv CLP 1511 | G/VG | 7.00 |
| 1493 | ORIGINAL SOUNDTRACK | New York New york(De Niro) | UArtistsUAD60143 | EX/M | 10.00 |
| 1494 | ORIGINAL SOUNDTRACK | Parenthood (Steve Martin) | Reprise 926001-1 | M/M | 7.00 |
| 1495 | ORIGINAL SOUNDTRACK | Dirty Dancing | RCA BL 86408 | M/M | 7.00 |
| 1496 | ORIGINAL SOUNDTRACK | Working Girl (Carly Simon) | Arista 209767 | M/M | 7.00 |
| 1501 | ORIGINAL SOUNDTRACK | Kismet | Philips BBL 7023 | EX/EX | 10.00 |
| 1502 | ORIGINAL SOUNDTRACK | 2001 a Space Odyssey | MGM CS 8078 | EX/EX | 8.00 |
| 1513 | ORIGINAL SOUNDTRACK | Rocky V | Capitol EST 2137 | M/M | 7.00 |
| 1514 | ORIGINAL SOUNDTRACK | Robin Hood(Prince of thieves) | Polydor 5110501 | EX/M | 6.00 |
| 1544 | ORIGINAL SOUNDTRACK | Oliver | Decca LK 4359 | M/M | 15.00 |
| 1550 | ORIGINAL SOUNDTRACK | The Jungle Book | Disneyland 3948 | EX/EX | 8.00 |
| 1574 | ORIGINAL SOUNDTRACK | The Alamo | Columbia CS 8358 | EX/EX | 10.00 |
| 0913 | ORIGINAL SOUNTRACK | Paint your wagon | ParamountSPFL257 | VG/EX | 10.00 |
| 1598 | ORIGINAL SOUNDTRACK | Ryan's daughter | MGM 2315028 | M/M | 14.00 |
| 1599 | ORIGINAL SOUNDTRACK | Cabaret | SPB 1052 | Ex/EX | 8.00 |
| 1600 | ORIGINAL SOUNDTRACK | North by northwest | Unicorn DKP 9000 | EX/EX | 6.00 |
| 1601 | ORIGINAL SOUNDTRACK | Out of Africa | MCA MCF 3310 | EX/EX | 12.00 |
| 1602 | ORIGINAL SOUNDTRACK | Finian's rainbow | Wbros WFS 2550 | Ex/EX | 14.00 |
| 1603 | ORIGINAL SOUNDTRACK | Chity chity bang bang | Uartist ULP 1200 | M/M | 15.00 |
| 1604 | ORIGINAL SOUNDTRACK | The happy millionaire | Bvista BVS 5001 | Ex/EX | 8.00 |
| 1633 | ORIGINAL SOUNDTRACK | Two tickets to Paris | Roulette R25182 | VG/EX | 10.00 |
| 1766 | ORIGINAL SOUNDTRACK | Anything goes | Brunswick LAT 8118 | Vg/VG | 8.00 |
| 1767 | ORIGINAL SOUNDTRACK | Carousel | World Stereo SLMP 13 | Ex/EX | 8.00 |
| 1768 | ORIGINAL SOUNDTRACK | The good, the bad and the ugly | UArtists SULP 1197 | EX/EX | 14.00 |
| 1771 | ORIGINAL SOUNDTRACK | The Alamo | Philips SBBL 599 | EX/M | 10.00 |
| 1772 | ORIGINAL SOUNDTRACK | Lawrence of Arabia | Pye NPL 28023 | EX/M | 12.00 |
| 1775 | ORIGINAL SOUNDTRACK | Star Trek | CBS 70174 | VG/M | 12.00 |
| 1777 | ORIGINAL SOUNDTRACK | Death on the nile | EMI EMC 3256 | EX/M | 10.00 |
| 1815 | ORIGINAL SOUNDTRACK | The cook, the thief, his wife and her lover | VE 53 | EX/M | 8.00 |
| 1850 | ORIGINAL SOUNDTRACK | Zorba the Greek | Stateside SL 10127 | Ex/M | 10.00 |
| 1935 | ORIGINAL SOUNDTRACK | Taxi driver | Arista AL5 8179 | EX/M | 10.00 |
| 1479 | ORIGINAL SOUNDTRACK ALBUM | Can Can | Capitol W1301 | M/M | 10.00 |
| 1534 | ORIGINAL TV SHOW | Taht was the week that was | EMIPCS3040 | VG/VG | 8.00 |
| 1770 | ORIGINAL TV CAST | Bonanza | RCA Victor RD 7520 | EX/EX | 10.00 |
| 0494 | ORLANDO Tony & DAWN | Prime time | Bells 254 | VG/M | 8.00 |
| 1094 | OSCAR PETERSON TRIO | Nightrain | Verve 2317007 | Ex/VG | 10.00 |
| 1383 | OSMOND Donny & Marie | I'm leaving it up to you | MGM 2315307 | M/M | 8.00 |
| 1847 | OSMOND Marie | Paper roses | MGM 2315262 | EX/M | 8.00 |
| 0791 | OSMONDS | Crazy horses | Kolob 2315123 | EX/EX | 8.00 |
| 1785 | O'SULLIVAN | Himself | MAM SS 501 | EX/M | 12.00 |
| OUTLAWS | Bring it back alive | DARTY 5 | VG/M | 12.00 | |
| 0565 | PACO PENA | La Gitarra flamenca | Decca Phase 4 | M/M | 8.00 |
| PAGE Jimmy | Outrider | WX 155 | EX/M | 12.00 | |
| 0938 | PAL JOEY | Soundtrack | EMI 290007 | M/M | 8.00 |
| 0414 | PALLAS | The sentinel | EMI Shsp2400121 | EX/EX | 12.00 |
| PALLAS | The sentinel(with poster) | SHSP 2400121 | M/M | 14.00 | |
| PALLAS | The wedge | SHVL 850 | M/M | 12.00 | |
| PALLAS | Arive alive | 8.00 | |||
| PALMER Robert | Riptide | 8.00 | |||
| 0908 | PARENTHOOD | Original Soundtrack | Reprise 9260011 | M/M | 6.00 |
| PARKER Graham | Heat treatment | 7.00 | |||
| 1415 | PASADENA ROOF ORCHESTRA | The Pasedena Roof Orchestr | Island ILPS 9324 | VG/EX | 5.00 |
| 1989 | PATTERSON Rog | Flightless | Brainworks BWKL 106 | EX/M | 8.00 |
| 0092 | PAVAROTTI Luciana | King of the high C's | DeccaSXL6658 | VG/M | 10.00 |
| 1347 | PAYOLAS | In' a place like this | IRS SP 70017 | EX/EX | 7.00 |
| 1246 | PEDDLERS | The Fantastic Peddlers | Fontana SFL13016 | Ex/EX | 10.00 |
| 1947 | PENDRAGON | Fly high, fall far | Awareness AWM 2021 | EX/M | 10.00 |
| 1949 | PENDRAGON | The jewel | Awareness AWL 4041 | EX/M | 10.00 |
| 1945 | PENDRAGON | 9.15 Live | Awareness AWL 4042 | EX/M | 10.00 |
| 1948 | PENDRAGON | The jewel (Signed) | Elusive ARRLP 101 | EX/M | 14.00 |
| 1990 | PENDRAGON | Kowtow | PEND 1 | M/M | 10.00 |
| PET SHOP BOYS | Introspective | 10.00 | |||
| PET SHOP BOYS | Disco | 10.00 | |||
| PET SHOP BOYS | Actually | 10.00 | |||
| PET SHOP BOYS | Please | 10.00 | |||
| 0094 | PETER PAUL & MARY | Album | WarnerW1648 | VG/M | 10.00 |
| 0614 | PETER PAUL & MARY | In the wind | W Bros WM8142 | EX/EX | 8.00 |
| 0807 | PETERSON Oscar | Stompin at the savoy (10 inch) | Columbia MGC116 | VG/M | 12.00 |
| PETTY Tom | Live | 7.00 | |||
| 1856 | PETTY Tom & Heartbreakers | Hard promises | Backstreet 203 635 320 | Ex/M | 7.00 |
| 0531 | PHALLUS DEI | amon duur | Sunset SLS 50257 | VG/EX | 8.00 |
| 1325 | PHASE FOUR |
Film Festival,Frank Chacksfield | DEcca PFS 4148 | EX/M | 8.00 |
| 1326 | PHASE FOUR | Kismet (Mantovani) | Decca PFS 4035 | M/M | 10.00 |
| 1327 | PHASE FOUR | Dvorak,new world symphony(Dorati) | Decca PFS 4128 | EX/EX | 8.00 |
| 3019 | PHILADELPHIA ORCHESTRA | Ravel (Bolero) 10 inch | Philips SBR 6201 | EX/EX | 5.00 |
| B01 | PIL | Pil (3 LPS in Tin Box) | Metal 1 | VG/M | 30.00 |
| PINK FAIRIES | Kings of oblivion | 12.00 | |||
| 0994 | PINK PANTHER STRIKES AGAIN | Original Soundtrack | UArtisUAS30012 | EX/M | 12.00 |
| 0095 | PITNEY Gene | Big Sixteen (Mono) | StatesideSL10118 | VG/EX | 12.00 |
| 1524 | PITNEY Gene | Sings the great songs of out time | StatesideSL10156 | VG/VG | 10.00 |
| 1525 | PITNEY Gene | Meets fair young ladies of folkland | UArtists ULP1063 | VG/VG | 10.00 |
| 1581 | PITNEY Gene | Pitney ,75 | Bronze ILPS 9314 | M/M | 8.00 |
| 1909 | PITNEY Gene | I'm gonna be strong | Stateside SL 10120 | VG/Vg | 10.00 |
| 1929 | PITNEY Gene | Nobody needs your love | Stateside SL 10183 | VG/EX | 14.00 |
| PLANT Robert | the principal of moments | 8.00 | |||
| PLANT Robert | Pictures at 11 | 8.00 | |||
| PLANT Robert | Shaken n stirred | 8.00 | |||
| 0098 | PLATTERS | 'The Platters' Readers Digest | ReaderDigRDS8007 | VG/M | 10.00 |
| 0099 | PLATTERS | Best of the Platters | Philips6336218 | EX/M | 10.00 |
| 0351 | PLATTERS | Encore of golden hits | Mercury MG20472 | EX/M | 14.00 |
| 1180 | PLATTERS | Latino | Fontana SFL13040 | VG/VG | 6.00 |
| 3012 | PLAYERS THEATRE | Presents the Boy Friend(10 inch) | Hmv DLP 1078 | Ex/EX | 10.00 |
| 1810 | POINTER SISTERS | That's a plenty | BTS 6009 | EX/M | 10.00 |
| POISON | Open up and say... ahh | 10.00 | |||
| POLICE | Ghost in the machine | AMLK 63730 | EX/EX | 8.00 | |
| POLICE | Outlanders D'amour | 8.00 | |||
| POLICE | Zenyatta Mondatta | 8.00 | |||
| POLICE | Synchronicity | 8.00 | |||
| 1259 | PORTER Cole | Kiss me Kate | MFP 1126 | EX/M | 6.00 |
| 1361 | PORTER/GERSHWIN | Favourite composers vol 1 | Polydor 184002 | M/M | 8.00 |
| 0488 | POURCELL Frank | Meets the Beatles | Columbia Two 371 | EX/M | 14.00 |
| POWELL Cozy | Over the top | 10.00 | |||
| PREFAB SPROUT | Steve Mcqueen | 8.00 | |||
| 0100 | PRELUDE | How long is forever | DawnDNLS3052 | M/EX | 12.00 |
| 1154 | PRESERVATION HALL Jazz Band | Preservation Hall | Columbia xm34549 | EX/M | 12.00 |
| ELVIS PRESLEY - Click here | |||||
| PRETENDERS | Pretenders | 8.00 | |||
| PRETENDERS | Pretenders 2 | 8.00 | |||
| PRETENDERS | Packed | 8.00 | |||
| PRETENDERS | Get close | 8.00 | |||
| 1393 | PRETTY BOY FLOYD | Leather boys with Electric toyz | MCA MCG 6076 | Ex/M | 8.00 |
| 0101 | PRETTY THINGS | Parachute | HarvestSHVL774 | EX/F | 10.00 |
| PRETTY THINGS | Savage eye | 12.00 | |||
| 0566 | PREVIN Andre | Like blue | MGM C828 | EX/EX | 12.00 |
| 1120 | PREVIN Andre | Music night 2 | EMI ASD 3338 | EX/M | 12.00 |
| 1109 | PREVIN Andre & Perlman | A different kind of blues | Hmv ASD3965 | G/M | 8.00 |
| 1152 | PREVIN Andre(Mendelssohn) | A midsummer night's dream | EMI ASD 3377 | M/M | 14.00 |
| PRICE Alan | Between today and yesterday | 8.00 | |||
| PRINCE | Purple rain | 12.00 | |||
| PRINCE | Love sexy | 12.00 | |||
| PRINCE | 1999 | 12.00 | |||
| PRINCE | Around the world in 80 days | 12.00 | |||
| PRINCE | Parade | 12.00 | |||
| 1465 | PRINCE | Batman(Soundtrack) | Warner WX 281 | M/M | 8.00 |
| 1974 | PRINCE | and the new power generation | Warner WX 490 | Ex/M | 12.00 |
| 1150 | PRINCESS ANNE & Mark Phillips | Music for a royal wedding | BBC REW 163 | EX/M | 10.00 |
| 0644 | PROCUL HARUM | Grand hotel | ChrysalisChr1037 | M/M | 12.00 |
| PROCLAIMERS | A letter from America | 8.00 | |||
| PUBLIC IMAGE LTD | Public image | 10.00 | |||
| 0939 | PULP FICTION | Original soundtrack | MCA MCA11103 | VG/VG | 8.00 |
| 1394 | QUIETRIOT | Condition critical | EPIC EPC 26075 | Ex/M | 8.00 |
| 2014 | Q TIPS feat Paul Young | Q Tips | FA 3087 | EX/M | 5.00 |
| Return to Main LP Index |
| POST & PACKING L.P.'s - £2.50 + £1 each extra item Europe -rate x 2 Rest of the world- rate x 3 Cheques payable Elpees. ALL MAJOR CREDIT CARDS ACCEPTED AND PAYPAL TO ORDER: Please telephone, Fax or send your card details and address over 2 separate e-mails
|