| Click here for ORDERING and POST & PACKING |
| IAN Janis | Night rains | CBS 83802 | M/M | 10.00 | |
| IDOL Billy | 11 of the best(double) | BILTVD 1 | M/M | 10.00 | |
| IDOL Billy | Vital idol | CUX 1502 | EX/EX | 10.00 | |
| IDOL Billy | Charmed life | CHR 1735 | EX/EX | 7.00 | |
| 0053 | IFIELD Frank | Babes in the wood | EMI SX6009 | EX/VG | 10.00 |
| 0054 | IFIELD Frank | I'll remember you | Columbia33Sx1467 | F/VG | 10.00 |
| 0055 | IFIELD Frank | Born free | Columbia33Sx1534 | F/F | 10.00 |
| 1077 | IFIELD Frank | Greatest hits | Columbia33sx1633 | EX/M | 10.00 |
| 1208 | IFIELD Frank | I remember you | Columbia33sx1467 | EX/EX | 14.00 |
| 1207 | IFIELD Frank | Blue skies | Columbia33sx1588 | EX/EX | 14.00 |
| 1227 | IFIELD Frank | The singer and the song | columbia33sx6225 | EX/EX | 8.00 |
| IGLESIAS Julio | Julio | CBS 10038 | M/M | 8.00 | |
| IGLESIAS Julio | Amor | CBS 25103 | EX/EX | 8.00 | |
| IGLESIAS Julio | En concerto (double) | CBS CX 887631 | M/M | 12.00 | |
| IGLESIAS Julio | Beguine th beguine | CBs 85462 | EX/EX | 8.00 | |
| IGLESIAS Julio | A Mexico | CBS 82853 | M/M | 8.00 | |
| IGLESIAS Julio | Emociones | CBs 83703 | EX/M | 8.00 | |
| IGLESIAS Julio | El amor | CBs 82868 | M/EX | 8.00 | |
| IMMACULATE FOOLS | hearts of fortune | AMa 5030 | M/M | 8.00 | |
| 0455 | INCREDIBLE STRING BAND | Relics of | ElecktraEKS74065 | EX/M | 14.00 |
| 0456 | INCREDIBLE STRING BAND | Liquid acrobat as regards | Island ILPS 9172 | EX/M | 14.00 |
| 0056 | INK SPOTS | The Ink Spots in Hi - Fi | Gala GLP305 | M/EX | 10.00 |
| 0057 | INK SPOTS | The best of the Ink Spots vol2 | Aceof HeartsAH94 | M/EX | 10.00 |
| INK SPOTS | Ink spots | Society Soc969 | EX/EX | 7.00 | |
| INXS | Listen like thieves | MERH 82 | VG/VG | 8.00 | |
| INXS | Kick(Import) | Atlantic 817961 | Ex/EX | 7.00 | |
| 1055 | IN THE GOOD OLD SUMMERTIME | Original soundtrack | MCA 39083 | EX/EX | 7.00 |
| 0914 | IRENE | Original London cast | EMI EMC3139 | VG/EX | 10.00 |
| 0468 | IRON BUTTERFLY | Heavy | Atco 2465015 | VG/M | 10.00 |
| ISLEY BROTHERS | Super hits | TMotown STMA 8024 | Ex/EX | 14.00 | |
| 1378 | IVES Burl | Live in Europe | Polydor 2382094 | VG/M | 8.00 |
| J GEILS BAND | The mornng after | K40293 | VG/Vg | 8.00 | |
| J GEILS BAND | Love stinks | ALM 3004 | M/M | 10.00 | |
| J GEILS BAND | nightmares | K50073 | M/VG | 10.00 | |
| J GEILS BAND | Ladies invited | SD 7286 | M/M | 10.00 | |
| 1345 | JACK KNIFE | I wish you would | PolydorPOLS1010 | Ex/EX | 7.00 |
| JACKSON Janet | Control | AMA 5106 | EX/EX | 10.00 | |
| JACKSON Joe | I'm the man | SP4794 | M/M | 10.00 | |
| JACKSONS | Victory | EPC 86303 | M/M | 10.00 | |
| JACKSONS | Triumph | EPC 86112 | EX/M | 8.00 | |
| JACKSONS | Destiny | EPC 32365 | Ex/M | 8.00 | |
| 1390 | JAGGED EDGE | Trouble | Polydor 841 9831 | M/M | 8.00 |
| JAGGER Mike | She's the boss | CBS 86310 | M/M | 12.00 | |
| JAMES | Gold mother | 8461891 | M/M | 12.00 | |
| 0973 | JAMES BOND | the best of | Liberty VAS29021 | M/M | 7.00 |
| 0803 | JAMES Etta | Good rockin mama (10 inch) | ACE 10 CH 33 | VG/M | 7.00 |
| 0656 | JARAMILIO Pepe | Salud Mexico | ParlophonPcs3017 | EX/EX | 6.00 |
| JARRE Jean Michael | Equinoxe | POLD 5007 | M/M | 8.00 | |
| JARRE Jean Michael | Oxygene | 2310555 | Ex/M | 8.00 | |
| JARRE Jean Michael | The essential | PRO LP3 | EX/M | 8.00 | |
| JENNINGS Waylon | Are you ready fo rthe country | RCa RS 1067 | EX/M | 10.00 | |
| 1344 | JEREMY b | This is my life | BLPS19080 | M/M | 8.00 |
| 0067 | JERRY LEE LEWIS | The golden hits of | Philips BL7622 | VG/EX | 15.00 |
| 0356 | JERRY LEE LEWIS | The golden hits of | Philips BL7622 | EX/EX | 12.00 |
| 0357 | JERRY LEE LEWIS | A taste of country | Philips 6467015 | M/M | 10.00 |
| 0437 | JERRY LEE LEWIS | Another place another time | MercurySMWL21011 | VG/EX | 10.00 |
| 0598 | JERRY LEE LEWIS | The return of rock | Philips BL 7668 | EX/EX | 16.00 |
| 0933 | JESUS & MARY CHAIN | Automatic | BYN 20W | M/M | 10.00 |
| JESUS & NAZARETH | Original soundtrack | PYE NSPH28504 | M/M | 10.00 | |
| JETHRO TULL | Benefit | CHR 1043 | M/M | 12.00 | |
| 0675 | JO JO GUNNE | Jo Jo Gunne | Asylum SYLA8752 | G/VG | 7.00 |
| JOEL Billy | Stranger | 450914 | M/M | 10.00 | |
| 0060 | JOHN Clive | You always know where you stand | UArtistsUAS29733 | VG/VG | 10.00 |
| ELTON JOHN - Click here | |||||
| 0353 | JOHNNY & THE HURRICANES | Johnny and the hurricanes | London HA2227 | EX/M | 30.00 |
| 1087 | JOHNNY WESTERN | The Gunfighter | BFX 15081 | EX/M | 10.00 |
| JOHNSON Robert | Close personal friend | ENVY 4 | M/EX | 8.00 | |
| 1335 | JOHNSTON Tom | Everything you've heard is true | WEA K56632 | M/M | 8.00 |
| 1097 | JO JONES SPECIAL/Count Basie | The Jo Jones Special |
VGuard PPL11002 | F/VG | 12.00 |
| 0245 | JOLSON AL | Let me sing and I'm happy | Aceof heartsAh37 | G/EX | 10.00 |
| 0246 | JOLSON AL | AL Jolson overseas | BrunswickLat8294 | EX/EX | 12.00 |
| 0248 | JOLSON AL | With oscar levant | BrunswickLat8387 | VG/VG | 12.00 |
| 0249 | JOLSON AL | Say it with songs | Aceof heartsAh87 | EX/VG | 10.00 |
| 0250 | JOLSON AL | You made me love you | MCA MUP324 | F/G | 10.00 |
| 0607 | JOLSON AL | Rainbow around my shoulder | BrunswickLAT8521 | EX/EX | 10.00 |
| 0668 | JOLSON AL | Let me sing and I'm happy | AceOf HeartsAH33 | EX/EX | 7.00 |
| 0244 | JOLSON Al | The Jolson story | Pelican LP129 | VG/VG | 10.00 |
| 0784 | JOLSON Al | Let me sing and I'm happy | AH33 mono | EX/M | 15.00 |
| 0785 | JOLSON Al | The Jolson story Rockabye ..... | Bruns.LAT8514 | EX/EX | 12.00 |
| 1169 | JOLSON Al | Jolson memories(10 inch) | Brunswick LA8512 | M/M | 15.00 |
| JOLSON Al | Jolson sings again | Brunswick LA 8502 | EX/EX | 10.00 | |
| JON & VANGELIS | Short stories | POLD 5030 | Vg/VG | 8.00 | |
| JON & VANGELIS | Private collection | POLH 4 | EX/EX | 8.00 | |
| JONES Grace | Nightclubbing | ILPS 9624 | Ex/EX | 8.00 | |
| JONES Grace | Island life | GJ1 | M/EX | 10.00 | |
| JONES Grace | Portfolio | ILPS 9470 | EX/EX | 12.00 | |
| JONES Howard | Humans lib | WX 1 | M/M | 10.00 | |
| 1034 | JONES JACK | A song for you | RCA SF8228 | M/M | 8.00 |
| 1282 | JONES Jack | A time for us | RCA SF 8075 | EX/EX | 8.00 |
| 1283 | JONES Jack | Love story | RCAVictorSF8009 | EX/EX | 8.00 |
| JONES Jack | If you ever leave me | RCA Victor RD7951 | EX/M | 10.00 | |
| 0251 | JONES Tom | Live at Caesars palace | Decca DKL1 | EX/EX | 10.00 |
| 0796 | JONES Tom | Green green grass of home | Decca LK4855 | EX/EX | 10.00 |
| 1192 | JONES Tom | Greatest hits | Decca SKL 5176 | M/M | 8.00 |
| 1471 | JONES Tom | Delilah | Decca LK 4946 | EX/Ex | 8.00 |
| JONES Tom | A-tom-ic Jones | Decca SLK 16532 P | Ex/EX | 7.00 | |
| JONES Tom | Green green grass of home | Decca SLK 16464 P | EX/EX | 7.00 | |
| JONES Tom | Help yourself | Decca SLK 16571P | EX/EX | 7.00 | |
| JONES Tom | 13 smash hits | Decca SLK16531P | EX/EX | 7.00 | |
| JONES Tom | Live(at talk of the town) | Decca SLK16483P | EX/M | 7.00 | |
| 0685 | JOPLIN Janis | Full tilt boogie | CBS S64188 | EX/EX | 8.00 |
| 0252 | JOURNEY | Infinity | CBS 82244 | EX/M | 10.00 |
| JOURNEY | Raised on radio | CBs 26902 | M/M | 10.00 | |
| JOURNEY | frontirs | CBS 25261 | M/M | 12.00 | |
| JOY DIVISION | Closer | FACT 24 | EX/EX | 12.00 | |
| JUDAS PRIEST | Unleashed in the east | CBS 83852 | EX/M | 10.00 | |
| JUDAS PRIEST | Turbo | CBS 26641 | M/M | 8.00 | |
| JUDAS PRIEST | Stained glass | CBS 82430 | VG/M | 8.00 | |
| 0982 | JUNGLE BOOK | Original Soundtrack | BVistaBVS4041 | EX/M | 7.00 |
| 0571 | JUNGLE BOOK | Presents Jungle book | Disneyland 3948 | EX/EX | 7.00 |
| 0589 | JUPP Mikey | Jupanese(Blue vinyl) | Seez 10 | EX/M | 15.00 |
| JUSTIFIED ANCIENTS OF MU MU | Justified Ancients of Mu Mu | JAMLSLP2 | M/VG | 8.00 | |
| 0653 | KAEMPFERT Bert | A swinging Safari | Polydor 237584 | EX/EX | 6.00 |
| 0654 | KAEMPFERT Bert | That latin feeling | Polydor 46433 | VG/VG | 5.00 |
| 0655 | KAEMPFERT Bert | Bye bye blues | Polydor 184046 | EX/EX | 5.00 |
| 1328 | KAEMPFERT Bert | A swingin safari | Polydor 237584 | EX/EX | 8.00 |
| 1416 | KAEMPFERT Bert | if I had you | Polydor 583 557 | M/M | 6.00 |
| KAJAGOOGOO | Islands | BMC 2401161 | EX/M | 8.00 | |
| KAJAQOOGOO | Islands | KAJA 1 | EX/M | 10.00 | |
| 0475 | KATNER P/SLICK Grace | Sunfighter | Grunt Ftr1002 | EX/M | 15.00 |
| KEEL Howard | Howard Keel (A selection of his greatest screen successes)10inch | MGM D 146 | EX/EX | 8.00 | |
| KENNEDY Brian | Great war of words(promo) | PL 44775 | EX/EX | 10.00 | |
| 1189 | KENTON Stan | Kenton with voices | Capitol LCT6138 | EX/EX | 10.00 |
| KHACHATURIAN Aram | Spartacvs | Decca SXL 6000 | EX/EX | 8.00 | |
| KID ORY | Song of the wanderer | World record club W8065 | VG/VG | 10.00 | |
| 1084 | KING AND I | Original soundtrack | Capitol LCT6108 | EX/M | 7.00 |
| 0936 | KING AND I | Original soundtrack | Capitol LCT6108 | G/G | 8.00 |
| 0501 | KING BB | Guess who | BGO LP71 | M/M | 10.00 |
| 0993 | KING KONG (1976) | Soundtrack | Warner MS2260 | EX/EX | 10.00 |
| KING Carol | Tapestry | EPC 32110 | EX/VG | 8.00 | |
| 1204 | KINGSTON TRIO | The best of Kingston trio vol 2 | Capitol T2280 | Ex/EX | 10.00 |
| 1238 | KINGSTON TRIO | Here we go again | Capitol T1258 | EX/EX | 12.00 |
| 1239 | KINGSTON TRIO | Something special | Capitol T1747 | M/EX | 12.00 |
| KINGSTON TRIO | String along | Capitol T1407 | Ex/EX | 12.00 | |
| KINKS | Kinda Kinks | PYE NPL 18112 | G/VG | 25.00 | |
| KINSMAN Tommy | Perfect for dancing (10 inch) | Oriole MG 10007 | Ex/EX | 12.00 | |
| 1249 | KIRBY Kathy | Sings 16 hits from stars & garters | Decca LK 4575 | EX/EX | 16.00 |
| 1253 | KIRBY Kathy | Sings 16 hits from stars & garters | Decca LK 4575 | EX/EX | 16.00 |
| 1365 | KIRI Te Kanawa/N Riddle | Blue skies | Decca KTKT1 | M/M | 6.00 |
| KISS | The elder | 6302163 | M/EX | 10.00 | |
| 0432 | KITT Eartha | Down to Eartha | RCA RD27084 | EX/M | 10.00 |
| 0606 | KITT Eartha | Revisted | Kapp AHR170 | EX/EX | 8.00 |
| 0751 | KITT Eartha | Revisted | London HAR2296 | EX/M | 12.00 |
| 1536 | KITT Eartha | Down to Eartha(10 inch) | Hmv DLP 1087 | G/EX | 12.00 |
| 1108 | KLEIBER & VIENNA PHILARMONIC | Beethoven symphony no 5 | Deutsche2530516 | VG/M10.00 | |
| 1112 | KLEMPERER | Conducts Wagner | Hmv ASD 2695 | G/M | 8.00 |
| 1340 | KNACK (The) | But the little girls understand | Capitol EST12045 | EX/EX | 7.00 |
| KNIGHT Gladys & The Pips | Still together | Buddah BDLH 5014 | VG/M | 10.00 | |
| 0651 | KONGAS John | Kongas | FLY HIFLY 7 | EX/EX | 12.00 |
| KORGIS | Dumb waiters | TENOR 104 | EX/EX | 8.00 | |
| KRAFTWERK | Man machine | EST 11728 | Ex/EX | 8.00 | |
| 0253 | KRAMER BIlly J | Listen | EMI PMC1209 | EX/M | 25.00 |
| KRISTOFFERSON Kriss | me and Bobby Mcgee | MNT 64631 | M/M | 10.00 | |
| 1350 | KURSAAL FLYERS | Five live Kursaals! | CBS 82253 | EX/EX | 7.00 |
| Return to Main LP Index |
| POST & PACKING L.P.'s - £2.50 + £1 each extra item Europe -rate x 2 Rest of the world- rate x 3 Cheques payable Elpees. ALL MAJOR CREDIT CARDS ACCEPTED AND PAYPAL TO ORDER: Please telephone, Fax or send your card details and address over 2 separate e-mails
|