| Click here for ORDERING and POST & PACKING |
| GABRIEL Peter | Peter Gabriel | CDS 4006 | EX/EX | 10.00 | |
| GABRIEL Peter | Shaking the tree | PGTV 6 | EX/EX | 10.00 | |
| GABRIEL Peter | Peter Gabriel (1) | CDS 4006 | EX/EX | 10.00 | |
| GABRIEL Peter | Peter Gabriel (2) | CDS 4019 | EX/EX | 10.00 | |
| 0529 | GALLAGHER & LYLE | Seeds | A&M Amls68207 | VG/M | 12.00 |
| 0530 | GALLAGHER & LYLE | Love on airways | A&M Amlh64620 | EX/EX | 12.00 |
| GALLAGHER & LYLE | Love on the airwaves | 28334X02 | EX/M | 10.00 | |
| GALLAGHER & LYLE | Lonesome no more | 9109628 | EX/EX | 10.00 | |
| 0671 | GALLAGHER Rory | Rory Gallagher | Polydor 2383044 | VG/EX | 20.00 |
| 0672 | GALLAGHER Rory | Live in Europe | Polydor 2383112 | EX/EX | 16.00 |
| GARFUNKEL Art | Fate for breakfast | CBS 86082 | EX/EX | 8.00 | |
| GARFUNKEL Art | breakaway | CBS 86002 | M/M | 10.00 | |
| GARFUNKEL Art | The Art Garfunkel album | CBS 10046 | M/M | 8.00 | |
| 1540 | GARLAND J & Liza Minnelli | Live at the London Palladium | EMI EST 11191 | M/M | 8.00 |
| 1317 | GARLAND Judy | Judy at Carnegie hall vol1 & 2 | Capitol W1-21569 | VG/VG | 10.00 |
| 1527 | GARLAND Judy | Greatest performances | Aceof heartsAH11 | VG/EX | 8.00 |
| 3032 | GARLAND Judy | Judy at the Palace (10inch) | Brunswick LA 8725 | M/M | |
| 1005 | GARNER Erroll | Concert by the sea | Philips BB17106 | EX/EX | 10.00 |
| GATES David | Goodbye girl | K52091 | M/M | 8.00 | |
| 0483 | GAYE Marvin | Dream of a lifetime | CBS 26239 | M/M | 12.00 |
| GAYE Marvin | Midnight love | CBS 85977 | M/M | 12.00 | |
| 0484 | GAYE Marvin & T TERRELL | Easy | Motown Tml 11132 | EX/EX | 14.00 |
| 1812 | GAYNOR Gloria | Love tracks | Polydor Super 2391 385 | EX/M | 12.00 |
| GELDOF Bob | Deep in the heart of nowhere | BOB LP 1 | Ex/M | 7.00 | |
| GENE LOVES JEZEBEL | Discover/Glad to be alive | BEGA 73 | EX/EX | 12.00 | |
| GENE LOVES JEZEBEL | Motion of love(double) | BEG 192TD | M/M | 12.00 | |
| GENESIS - Click here | |||||
| 0478 | GENTLE GIANT | Power and the glory | WWA 010 | EX/EX | 10.00 |
| 0479 | GENTLE GIANT | in a glass house | WWA 002 | EX/EX | 18.00 |
| 0631 | GENTRY Bobby | Ode to Billie Joe | Capitol ST 2830 | EX/EX | 10.00 |
| 0632 | GENTRY Bobby | Local Gentry | Capitol ST 2964 | EX/EX | 10.00 |
| GEORGE Robin | Dangerous Music | BRON 554 | EX/EX | 10.00 | |
| 1318 | GEORGE MITCHELL MINSTREL |
Black &white ministel show(on tour) | Hmv CSD 1507 | M/M | 12.00 |
| 1319 | GEORGE MITCHELL MINSTRELS | Black &white minstrel show(on tour) | Hmv CLP 1667 | EX/EX | 10.00 |
| 1320 | GEORGE MITCHELL MINSTRELS | On stage with... | Hmv CLP 1599 | EX/EX | 8.00 |
| 0931 | GEORGE MITCHELL MINSTRELS | The black and white minstrel show | Mono CLP1399 | VG/M | 10.00 |
| 0551 | GEORGE MITCHELL MINSTRELS | The black and white Minstrel show | HMV CLP1399 | VG/M | 10.00 |
| 1171 | GEORGE MITCHELL MINSTRELS | The black and white minstrel show | Hmv CSD 1327 | EX/EX | 10.00 |
| 1171 | GEORGE MITCHELL MINSTRELS | The black and white minstrel show | Hmv CLP 1399 | VG/VG | 10.00 |
| 1482 | GEORGE MITCHELL MINSTRELS | Another Black & white Minstrel show | Hmv CLP 1460 | EX/EX | 8.00 |
| 0955 | GEORGE MITCHELL SINGERS | Another Black & white Minstrel show | HMV CLP1460 | EX/VG | 7.00 |
| 0956 | GEORGE MITCHELL SINGERS | On tour with Mitchell Minstrel | HMV CLP1667 | EX/EX | 10.00 |
| GEORGIA SATELLITES | Open all night | EKT 47 | M/M | 8.00 | |
| GEORGIA SATELLITES | keep the faith | SPRAY 301 | M/M | 10.00 | |
| GEORGIA SATELLITES | Georgia satellites | 9604961 | M/M | 10.00 | |
| 1357 | GEORGE SHEARING QUINTET | Jazz Concert | Capitol EMS 1157 | M/M | 8.00 |
| 3011 | GEORGE SHEARING QUINTET | You're hearing George Shearing (10 inch) | MGM D 103 | EX/VG | 6.00 |
| 3024 | GERSHWIN | Rhapsody in blue (10inch) | CM 149 | EX/EX | 8.00 |
| 3026 | GERSHWIN | Porgy and bess (10inch) | Philips SBR 6204 | Ex/EX | 10.00 |
| 1773 | GERSHWIN | A Gershwin holiday | RCa Victor 430 617 | Ex/EX | 10.00 |
| 1577 | GETZ Stan | Greatest hits | Stateside SL 10161 | Ex/EX | 10.00 |
| 0988 | GIGI | Original soundtrack | MGMC770 | VG/EX | 10.00 |
| 0814 | GIGLI Benjiamino | Jewels of song | HMV BLP1099 | EX/EX | 15.00 |
| 0815 | GIGLI Benjiamino | Neapolitian songs | HMV BLP1100 | VG/VG | 10.00 |
| 1118 | GILBERT & SULLIVAN | The Mikado | Decca SKL51589 | EX/M | 12.00 |
| 1398 | GILLAN Ian (Band) | Live at Budokan(double) | L 45837/8 | VG/M | 16.00 |
| GILLIAN | Glory road + Extra LP | V2171 | M/M | 14.00 | |
| GILLIAN Ian(band) | Child in time | OX 11602 | EX/EX | 10.00 | |
| 1803 | GIORGIO | From here to eternity | OASLP 501 | EX/EX | 10.00 |
| 1315 | GLADYS KNIGHT & PIPS | I feel a song | Buddah BDLP 4030 | EX/EX | 8.00 |
| 0592 | GLEN MILLER&ORCHESTRA | The marvellous miller medleys | RCA RD27090 | EX/EX | 8.00 |
| 0816 | GLEN MILLER STORY | Original soundtrack | HMV DLP1024 | M/M | 10.00 |
| 0930 | GLEN MILLER STORY | Original soundtrack | Ace of heartAH12 | EX/EX | 7.00 |
| GLITTER Gary | The leader | EPC 32200 | M/EX | 7.00 | |
| 1817 | GLITTER Gary | Glitter | BELLS 216 | EX/VG | 8.00 |
| 0935 | GODSPELL | London cast recording | Bell Bells203 | M/M | 10.00 |
| 1126 | GODSPELL | London cast recording | Bells 203 | EX/EX | 8.00 |
| GOLDEN EARING | contraband | 2310491 | EX/M | 11.00 | |
| 0045 | GOLDEN EARRING | Eight miles high | MajorMinorSMLP65 | Ex/EX | 12.00 |
| 1931 | GOLDEN GATE QUARTET | Negro spirituals | Concert hall BM2090 | M/M | 10.00 |
| 0372 | GOLDSBORO Bobby | Honey | UArtists ULP1195 | EX/EX | 8.00 |
| 0373 | GOLDSBORO Bobby | Solid Goldsboro | UArtists ULP1163 | M/M | 10.00 |
| 0926 | GONE WITH THE WIND | Music from mgm picture | EMI MFP1246 | VG/G | 6.00 |
| 0929 | GOODMAN AL & Orchestra | The merry widow | RcaCamdenCDN106 | EX/EX | 7.00 |
| 0560 | GOODMAN Benny | Today | Decca DDSD 3 | M/M | 9.00 |
| 1099 | GOODMAN Benny | Carnegie Hall jazz Concert(1938) | Philips BBL7000 | F/VG | 8.00 |
| 0599 | GOONS | The best of the Goon shows No 2 | ParlophonPMC1129 | EX/EX | 10.00 |
| 1072 | GORME Eydie | Sings showstoppers | Memoir MOIR121 | EX/M | 8.00 |
| 143710.00 | GORME Eydie & Trio Los Pan | Great love songs in Spanish | CBS BPG 62457 | EX/VG | 8.00 |
| 1360 | GOULD Morton & Orchestra | Gershwin,Concerto in FaPer PianoE | RCA A12R 0190 | EX/M | 6.00 |
| GRAND PRIX | Samurai | CHR 1430 | M/VG | 8.00 | |
| 1969 | GRANT Eddie | Going for broke | ICELP 6001 | EX/M | 8.00 |
| GREAT WHITE | Once bitten | BST 2039 | M/M | 11.00 | |
| 0364 | GRECO Buddy | Buddy and soul | Columbia SCX3464 | EX/M | 10.00 |
| 1359 | GREELEY George | Plays George Gershwin | WarnerbrosWS8065 | EX/M | 7.00 |
| 0482 | GREEN AL | I'm still in love with you | London Shu 8443 | VG/M | 8.00 |
| 0337 | GREENSLADE | Greenslade | Warner K46207 | M/M | 10.00 |
| 1146 | GRENADIER GUARDS | Trooping the colour | Decca LK 4562 | EX/M | 7.00 |
| 1753 | GRENFELL Joyce | at home | Hmv CLP 1155 | VG/EX | 8.00 |
| GTR | GTR | RC207716 | M/M | 8.00 | |
| GUN'S & ROSES | GNR lies | WX 218 | M/VG | 8.00 | |
| GUNS & ROSES | Appetite for destruction | GHS 24148 | EX/M | 10.00 | |
| 0358 | GUTHRIE Arlo | Alice's restaurant | Reprise 6267 | EX/EX | 11.00 |
| 1587 | GWR | The world of railways | Argo SPA 440 | EX/EX | 9.00 |
| 0046 | HAGGARD Merle | Pride in what I am | Sparton SKAO168 | EX/EX | 8.00 |
| 0904 | HAIR | London cast recording | Polydor583043 | M/M | 8.00 |
| 0957 | HAIR | Original London cast | Polydor RDS 9039 | M/M | 9.00 |
| HAIRCUT ONE HUNDRED | Pelican west | HCC 100 | EX/EX | 7.00 | |
| 0048 | HALEY Bill & COMETS | Rock around the clock | Aceof HeartsAH13 | EX/EX | 8.00 |
| 0591 | HALEY Bill & COMETS | Rock arond the clock | BrunswickLAT8117 | EX/EX | 14.00 |
| 1478 | HALEY Bill & the Comets | Rock Around The Country | Hallmark SHM 837 | M/M | 6.00 |
| 0952 | HALF A SIXPENCE | Original soundtrack | Decca SKL 4521 | EX/M | 8.00 |
| 0903 | HALF A SIXPENCE | Original soundtrack | RCAVictorSB6735 | EX/VG | 8.00 |
| HALL Daryl & John OATES | Abandoned luncheoette | PL 84383 | M/M | 8.00 | |
| HAMMOND Albert | It never rains in southern Californ | MUM 65320 | VG/G | 7.00 | |
| 3018 | HAMMOND Joan | Puccini Operatic Arias(10 inch) | Hmv BLP 1086 | EX/EX | 8.00 |
| 0811 | HAMPTON Lionel | Hamp's boogie woogie (10 inch) | Brunswick LA8527 | EX/EX | 12.00 |
| 1932 | HAMPTON Lionel | Hampton hits | WRecord club TP152 | EX/M | 7.00 |
| 1124 | HAMPTON Lionel(4 track Ep) | S'wonderful/Always + 2(no cover) | Columbi33cx10006 | F/M | 6.00 |
| 0745 | HANCOCK Tony | The blood donor/The radio ham | PYE NPL18068 | VG/VG | 6.00 |
| 1021 | HANCOCK Tony | Best of | Pickwick HMA228 | EX/EX | 6.00 |
| 1184 | HANCOCK Tony | Hancock's war/Christmas club | BBC REB 526 | M/M | 8.00 |
| 1203 | HANCOCK Tony | This is Hancock(Hancock's half hour | PYE GGL 0206 | Ex/EX | 9.00 |
| 1607 | HANCOCK Tony(Half Hour) | Wild man of the woods | NPL 18045 | EX/EX | 10.00 |
| 1020 | HANCOCKS HALF HOUR | Americans hit town/unexploded bom | BBC REB423 | M/M | 8.00 |
| 0575 | HANSON John | The vagabound king | GGL 0086 | EX/EX | 7.00 |
| 0236 | HARLEY Steve | Hobo with a gun | EMI Emc3254 | EX/M | 10.00 |
| HARLEY Steve/Cockney rebel | Best years of our lives | EMC 3068 | M/M | 7.00 | |
| 0336 | HARPER Roy | Work of heart | Public PUBLP5001 | M/M | 10.00 |
| 0453 | HARRIS Richard | The yard went on forever | Stateside SL5001 | EX/M | 12.00 |
| 0237 | HARRISON George | Living in the material world | EMI Pas10006 | EX/EX | 12.00 |
| 0533 | HARRISON George | Live in Japan | Warner7599269641 | EX/EX | 16.00 |
| 0677 | HARRISON George | Living in the material world | Apple PAS 10006 | EX/EX | 12.00 |
| 1854 | HARVEY Alex (The Sensational | Next | Vertigo 6360 103 | EX/EX | 12.00 |
| 0405 | HAVENS Richie | The end of the beginning | A&M Amlh64598 | EX/EX | 11.00 |
| 3022 | HAWAII CALLS ORCHESTRA | Hawaii calls (10inch) | LC 6662 | EX/EX | 8.00 |
| 0681 | HEADS, HANDS & FEET | Old soldiers never die | Atlantic K40465 | VG/VG | 8.00 |
| HEART | Bebe le strange | EPC 81435 | M/M | 10.00 | |
| HEART | Magazine | MRS 5008 | VG/VG | 6.00 | |
| HEART | Dreamboat Annie | EMS 1277 | M/M | 10.00 | |
| 1096 | HEATH Ted | 21st Anniversary album | Decca SKL 4903 | EX/M | 9.00 |
| 1820 | HEATWAVE | Central heating | GTLP 027 | EX/EX | 7.00 |
| HEAVEN 17 | Penthouse and pavement | V2208 | EX/EX | 7.00 | |
| HEAVEN 17 | The luxury gap | V2253 | Ex/EX | 7.00 | |
| HEAVEN 17 | How men are | V2326 | VG/EX | 6.00 | |
| 0401 | HELLO | Keep us from the streets | Bell Bells263 | EX/EX | 9.00 |
| 0920 | HELLO DOLLY | Original soundtrack | EMI SSL10292 | VG/VG | 6.00 |
| HENDRIX Jimi | In the beginning | CBR 1031 | EX/M | 9.00 | |
| HENDRIX Jimi | are you experienced | 2459390 | M/M | 12.00 | |
| HENDRIX Jimi | Polydor special | 2343080 | EX/EX | 8.00 | |
| HENDRIX Jimi | Essential vol 2 | 2311014 | M/M | 10.00 | |
| HENDRIX Jimi | Smash hits | SPLP 15 | EX/EX | 7.00 | |
| HENDRIX Jimi | War Heroes | SPLP 4 | EX/EX | 8.00 | |
| HENDRIX Jimi | Band of Gypsies | MCA 11607 | M/M | 10.00 | |
| HENDRIX Jimi | Electric Ladyland | SPDLP 3 | M/M | 24.00 | |
| HENLEY Don | Building the perfect beast | GEF 25939 | M/M | 9.00 | |
| HENLEY Don | Can't stand still | AS 52365 | M/M | 9.00 | |
| 1003 | HERMAN Woody | Hey heard the herd | Verve2304509 | EX/M | 10.00 |
| 1573 | HERMAN Woody | The 3 herds | Philips BBL 17123 | G/EX | 8.00 |
| HERMAN'S HERMITS | The best of | Columbia SX 6332 | VG/EX | 6.00 | |
| 0966 | HIGH SOCIETY |
Original soundtrack | Capitol LCT6116 | M/M | 10.00 |
| 0937 | HIGH SOCIETY(Alta Sociedad) | Soundtrack | EMI 29019 |
M/M | 7.00 |
| 0593 | HI-LO'S | Now here this | Philips BBL7177 | VG/VG | 8.00 |
| 0593 | HI-LO'S | Now here this | Philips BBL7177 | VG/VG | 8.00 |
| 1284 | HILL Vince | Look around | SCX 6482 | M/M | 8.00 |
| 1566 | HOCKRIDGE Edmund & Joan Regan | Joan & Ted | PYE NPL 18048 | EX/EX | 11.00 |
| 1565 | HOCKRIDGE Edmund | Sings for you | PYE NPL 18072 | EX/EX | 10.00 |
| 1564 | HOCKRIDGE Edmund | A Canadian in London | PYE GGL 111 | EX/EX | 10.00 |
| 1563 | HOCKRIDGE Edmund | Show stoppers of the twenties | Marble Arch MAL 720 | EX/EX | 6.00 |
| HODGSON Roger | In the eye of a storm | AMA 5004 | Ex/EX | 9.00 | |
| 1765 | HOLIDAY Billie/T Wilson | Once upon a time | Fontana TL 5262 | M/M | 11.00 |
| 1301 | HOLLIDAY Michael | HI | Columbia33sx1114 | G/VG | 12.00 |
| 3033 | HOLLIDAY Micheal | Hi!(10inch) | Columbia 33S 1114 | EX/EX | 18.00 |
| 0621 | HOLLIDAY Micheal | Holliday mixture | Columbia33Sx1262 | EX/EX | 20.00 |
| 1037 | HOLLIDAY Micheal | Holiday mixture | World T508 | M/M | 11.00 |
| 0238 | HOLLIES | Stay with | EMI Pmc1220 | VG/EX | 11.00 |
| 0239 | HOLLIES | What goes around | WEA 2501391 | F/EX | 9.00 |
| 0049 | HOLLIES | Stay with | EMI PMC1220 | EX/EX | 15.00 |
| 0408 | HOLLIES | Hollies | Polydor 2383262 | EX/EX | 9.00 |
| 0629 | HOLLIES | Greatest | ParlophonPMC7057 | EX/EX | 9.00 |
| 0630 | HOLLIES | Another night | Polydor 2442128 | M/M | 10.00 |
| 0752 | HOLLIES | Hollies' greatest | ParlophonPCS7057 | EX/EX | 9.00 |
| HOLLIES | 20 golden greats | EMTV 11 | EX/EX | 7.00 | |
| 3042 | HOLLOWAY Stanley | His famous adventures with old Sam ant the Ramsbottoms | Columbia 33s 1093 | EX/EX | 12.00 |
| 0417 | HOLLY Buddy | Buddy Holly story part 2 | Coral LVA9127 | EX/VG | 14.00 |
| 0418 | HOLLY Buddy | Giant | MCA Mups371 | EX/EX | 10.00 |
| 0419 | HOLLY Buddy | Greatest hits | Coral CP8 | EX/EX | 12.00 |
| 0420 | HOLLY Buddy | Buddy Holly story | Coral LVA9105 | AV/AV | 6.00 |
| 0601 | HOLLY Buddy | Listen to me | MCA MUPS312 | EX/EX | 9.00 |
| 0603 | HOLLY Buddy | Rave on | MCA Mups313 | EX/M | 9.00 |
| 0734 | HOLLY Buddy | The Buddy Holly story | CORAL LVA9105 | VG/VG | 8.00 |
| 0735 | HOLLY Buddy | The Buddy Holly story | CORAL LVA9085 | VG/EX | 11.00 |
| 1013 | HOLLY Buddy | The Buddy Holly story vol 2 | CORAL LVA9127 | G/G | 11.00 |
| HOLLY Buddy | Greatest hits | CDLM 8007 | M/M | 8.00 | |
| HOLLY Buddy | Buddy Holly (coral rainbow series) | CDLM 8034 | Ex/EX | 8.00 | |
| 1927 | HOLLY Buddy | That'll be the day | MCA Coral CP24 | VG/EX | 11.00 |
| 0421 | HOLLY Buddy(B Montgomery | Holly in the hills | Coral LVA9227 | EX/EX | 24.00 |
| HOLLY Buddy/Crickets | 20 golden greats | EMTV 8 | EX/Ex | 8.00 | |
| 0602 | HOLLYBuddy | Brown eyed handsome man | MCA MUP314 | VG/M | 9.00 |
| 1627 | HONEYCOMBS | The Honeycombs | PYE NPL 18097 | VG/VG | 10.00 |
| 0997 | HOOTENANNY HOOT | Soundtrack | MGM SE4172ST | EX/EX | 9.00 |
| 0240 | HOPKIN Mary | Post card | Apple Apcor5 | G/G | 7.00 |
| 1555 | HOPKIN Mary | Ocean song/Earth song | SAPCOR 21 | M/M | 14.00 |
| 1554 | HOPKIN Mary | Postcard | APCOR 5 | EX/EX | 12.00 |
| HORNSBY Bruce | Way it is | PL 89901 | EX/EX | 8.00 | |
| 0689 | HORSLIPS | Tracks from the vaults | Spartan MOO13 | EX/EX | 10.00 |
| 0690 | HORSLIPS | Aliens | DJM DJF20519 | M/M | 10.00 |
| 0691 | HORSLIPS | Drive the cold winter away | Spartan MOO9 | M/M | 10.00 |
| 0692 | HORSLIPS | Short stories, tall tales | Horslips MOO19 | EX/EX | 9.00 |
| 0693 | HORSLIPS | Horslips history | Spartan Datlp001 | EX/EX | 10.00 |
| 0694 | HORSLIPS | The mn who built America | DJM DJF20546 | EX/EX | 9.00 |
| 0696 | HORSLIPS | Live | Horslips MOO10 | EX/EX | 10.00 |
| 0697 | HORSLIPS | The unfortunate cup of tea | Horslips MOO8 | EX/EX | 10.00 |
| 0698 | HORSLIPS | Dancehall sweethearts | Horslips MOO7 | M/M | 10.00 |
| HORSLIPS | Aliens | DJLP A16 | EX/EX | 10.00 | |
| 0242 | HOT CHOCOLATE | Every one's a winner | EMI Srak531 | EX/VG | 6.00 |
| HOT CHOCOLATE | Very best of | EMTU 42 | M/M | 7.00 | |
| HOUSEMARTINS | London 0 Hull 4 | AGOLP 7A | M/M | 6.00 | |
| HOUSTON Whitney | Whitney | 208141 | EX/EX | 6.00 | |
| HOUSTON Whitney | Whitney Houston | 206978 | EX/EX | 6.00 | |
| HUMAN LEAGUE | Greatest hits | HLTV 1 | M/M | 8.00 | |
| HUMAN LEAGUE | Love and dancing | OVED 6 | EX/EX | 7.00 | |
| HUMAN LEAGUE | Dare | V2192 | EX/EX | 8.00 | |
| 0676 | HUMBLE PIE | Eat it | A&M AMLS 6004 | EX/EX | 12.00 |
| 0052 | HUMPERDINCK Engelbert | The last waltz | Decca LK4901 | G/VG | 6.00 |
| 0638 | HUMPERDINCK Engelbert | Engelbert Humperdinck | Decca SKL 5030 | EX/EX | 8.00 |
| 1285 | HUMPERDINCK Engelbert | A man without love | Decca SKL 4939 | EX/EX | 8.00 |
| 1445 | HUMPERDINCK Engelbert | The last waltz | Decca LK 4901 | M/M | 8.00 |
| 1444 | HUMPERDINCK Engelbert | In love | 209545 | M/M | 9.00 |
| 1129 | HUMPHRIES Barry | Housewife Superstar | CharismaChc18 | EX/M | 10.00 |
| Return to Main LP Index |
| POST & PACKING L.P.'s - £2.50 + £1 each extra item Europe -rate x 2 Rest of the world- rate x 3 Cheques payable Elpees. ALL MAJOR CREDIT CARDS ACCEPTED AND PAYPAL TO ORDER: Please telephone, Fax or send your card details and address over 2 separate e-mails
|