| Click here for ORDERING and POST & PACKING |
| OUR NUMBER | ARTIST | TITLE | CAT.NO | CONDITION |
£ STERLING |
| CALE JJ | Five | ISA 5018 | M/M | 8.00 | |
| 1990 | CAMEL | Rain dances | Decca TXSR 124 | VG/M | 10.00 |
| 0974 | CAMELOT | Original soundtrack | Warner WS1712 | G/EX | 7.00 |
| 1376 | CAMPBELL Glen | Southern nights | EMI EST 11601 | EX/M | 6.00 |
| CAMPBELL Glenn | Twenty golden greats | EMTV 2 | M/M | 8.00 | |
| 0504 | CAN | Flow motion | Virgin V2071 | EX/EX | 8.00 |
| 0986 | CAN CAN (Dancers on cover | Original soundtrack | Capitol T746 | VG/EX | 10.00 |
| 0986 | CAN CAN (Sinatra on cover) | Original Soundtrack | CapitolED2605701 | M/M | 12.00 |
| CAPTAIN BEEFHEART | Doc at radar station | V2172 | M/M | 10.00 | |
| B08 | CARMEN |
National Orchestra of France | Erato Num751133 | EX/M | 20.00 |
| 1137 | CARMEN CAVALLARO CAMP | Plays 3BS(Beatles,Bach,Bacharach | PYE PKL4402 | VG/M | 8.00 |
| 0330 | CARAVAN | In the land of grey and pink | Deram SDLR1 | M/M | 16.00 |
| CAREY Mariah | Mariah Carey | 4668151 | M/M | 12.00 | |
| 1016 | CARL & THE PASSIONS | So tough | Warner K44184 | VG/VG | 8.00 |
| CARLISLE Belinda | Heaven on earth | V2496 | M/M | 8.00 | |
| CARNES Kim | Mistaken identity | S017052 | EX/EX | 8.00 | |
| 0960 | CAROUSEL | Original soundtrack | Capitol SLCT6105 | M/M | 6.00 |
| 0961 | CAROUSEL | Original soundtrack | Capitol LCT6105 | M/M | 10.00 |
| CARPENTERS | Yesterday once more (Double LP) | SING 1 | M/M | 12.00 | |
| CARPENTERS | Live at Palladium | AMLS 68403 | EX/EX | 10.00 | |
| CARPENTERS | Now & then | AMLH 63519 | EX/EX | 10.00 | |
| CARPENTERS | A song for you | AMLS 63511 | EX/EX | 10.00 | |
| CARPENTERS | The Carpenters | AMLS 63502 | EX/EX | 10.00 | |
| CARPENTERS | Ticket to ride | AMLS 64205 | EX/EX | 10.00 | |
| CARPENTERS | Passage | AMLK 64703 | EX/EX | 8.00 | |
| 0438 | CARR Vicki | Discovery vol 2 | Liberty LBV1233 | EX/M | 10.00 |
| 0715 | CARROTT Jasper | A pain in the arm | DJM DJF20518 | M/EX | 8.00 |
| 0716 | CARROTT Jasper | Carrott in nots | DJM DJF20482 | M/EX | 8.00 |
| CARS | The Cars | K52088 | EX/EX | 8.00 | |
| CARS | Heartbeat city | 9602961 | M/M | 8.00 | |
| 0013 | CASH Johnny | At San quentin | CBS 63629 | EX/EX | 7.00 |
| 0375 | CASH Johnny | At Folsom prison | CBS 63308 | M/M | 10.00 |
| 0376 | CASH Johnny | The Johnny Cash show | CBS 64089 | M/M | 10.00 |
| 0377 | CASH Johnny | Blood sweat and tears | CBS BPG62119 | M/M | 15.00 |
| 0378 | CASH Johnny | Happiness is you | CBS SBPG62760 | M/EX | 12.00 |
| 0379 | CASH Johnny | Ride this train | CBS BPG62575 | M/EX | 12.00 |
| 0428 | CASH Johnny | The fabulous Johnny Cash | Philips BBL 7298 | F/G | 8.00 |
| 0573 | CASH Johnny | At San Quentin | CBS 63629 | EX/EX | 8.00 |
| 1405 | CASH Johnny | Sings the true ballads of true west | CBS 62538 | M/M | 10.00 |
| 1406 | CASH Johnny | Cash Portrait,Greatest hits vol 11 | CBS 64506 | M/M | 8.00 |
| 1532 | CASH Johnny | At Folsom prison | CBS 63308 | EX/VG | 7.00 |
| 1571 | CASH Johnny | More of old golden throat | CBS 63521 | EX/EX | 10.00 |
| 1624 | CASH Johnny | Ring of fire (best of) | CBS 62171 | VG/EX | 10.00 |
| 1625 | CASH Johnny | A thing called love | CBS 64898 | VG/EX | 8.00 |
| 1626 | CASH Johnny | America | CBS 65163 | EX/M | 8.00 |
| 1088 | CASH Johnny & Tennesse Two | Story Songs of trains & rivers | SUN 6467012 | EX/M | 10.00 |
| 0723 | CASSIDY David | Cherish | Bell BELLS 210 | M/M | 8.00 |
| 1846 | CASSIDY David | Dreams are nuthin more than wishes | BELLS 231 | EX/M | 8.00 |
| 1551 | CAST RECORDING | Flower drum song | Hmv CLP 1359 | VG/EX | 10.00 |
| 1368 | CASTLE Roy | Songs for a rainy day | MFP 1356 | EX/M | 6.00 |
| 1782 | CAVE Nick & Bad Seeds | Kicking against the pricks | Mute STUMM 28 | VG/M | 14.00 |
| 1834 | CAVE Nick & Bad Seeds | The good son | Mute STUMM 76 | EX/M | 12.00 |
| 0011 | CHARLES Ray | Dedicated to you | Hmv CLP1449 | VG/VG | 12.00 |
| 0399 | CHARLES Ray | Greatest hits | Hmv CLP1626 | EX/M | 16.00 |
| 1308 | CHARLIE | Fight dirty | Polydor POLD5017 | M/M | 10.00 |
| CHEAP TRICK | Heaven tonight | EPC 82679 | M/M | 8.00 | |
| CHEAP TRICK | One on one(red Vinyl) | EPC 85740 | EX/M | 8.00 | |
| CHEAP TRICK | Dream police | EPC 83522 | Ex/EX | 8.00 | |
| CHEAP TRICK | All shook up | EPC 86124 | EX/EX | 8.00 | |
| 0014 | CHECKER Chubby | Twist with Chubby Checker | Columbia33Sx1315 | G/EX | 7.00 |
| 0347 | CHECKER Chubby | For teen twisters only | Parkway SP7009 | G/G | 10.00 |
| 0433 | CHECKER Chubby | Let's twist again | W Music WM31109 | EX/M | 10.00 |
| 0016 | CHER | The sonny side of | Liberty LBV3072 | G/M | 12.00 |
| 0352 | CHER | All I really want to do | Liberty LBV3058 | EX/EX | 10.00 |
| CHER | Love hurts | GEF 24427 | M/M | 10.00 | |
| CHER | Cher | WX132 | M/M | 10.00 | |
| CHER | Greatest hits 1965 - 1992 (Double) | GEF 24439 | M/M | 12.00 | |
| 0427 | CHEVALIER Maurice | Thank heaven for girls girls girls | MGM 860 | EX/VG | 10.00 |
| CHICAGO | Greatest hits | 69222 | EX/EX | 8.00 | |
| 1889 | CHIFFONS | Sweet talkin guy | ZGP 125 | EX/M | 16.00 |
| 1531 | CHIPMUNKS | Christmas with the chipmunks | Liberty LBY 1159 | Ex/EX | 8.00 |
| 0906 | CHORUS LINE |
Original cast recordings | CBS70149 | EX/M | 8.00 |
| CHRISTIANS | Colour | ILPS 9948 | M/M | 10.00 | |
| CHRISTIANS | Christians | ILPS 9876 | M/M | 10.00 | |
| 0548 | CHURCHILL Winston | Voice of | Decca Lxt6200 | EX/EX | 10.00 |
| 1342 | CITY BOY | Book early | Phonogram9102028 | M/M | 10.00 |
| ERIC CLAPTON - Click here | |||||
| 0217 | CLARK Petula | Destiny | CBS SCBS82608 | Ex/VG | 12.00 |
| 0018 | CLARK Petula | Hit parade | PYE Npl18159 | EX/EX | 10.00 |
| 0019 | CLARK Petula | These are my songs | PYE Npl18197 | G/G | 10.00 |
| 0641 | CLARK Petula | The International hits | PYE 18123 | M/M | 10.00 |
| 0642 | CLARK Petula | The other man's grass is greener | PYE NPL 18211 | EX/M | 10.00 |
| 0797 | CLARK Petula | The other man's grass is always... | PYE NSPL18211 | M/M | 10.00 |
| 1252 | CLARK Petula | Th Petula Clark album | PYE PET 1 | M/M | 8.00 |
| 1253 | CLARK Petula | Now | Polydor 2383170 | M/M | 10.00 |
| 1863 | CLASH | Give em enough rope | CBS 32444 | Ex/EX | 7.00 |
| 1852 | CLASH | Combat rock | CBS 32787 | EX/M | 10.00 |
| 2021 | CLASH | Combat rock (import | CBS 32787 | EX/M | 8.00 |
| CLIMAX BLUES BAND | Gold plated | BTM 1009 | M/M | 10.00 | |
| 0396 | CLINE Patsy | Patsy Cline | Allegro ALL862 | EX/EX | 8.00 |
| 1908 | CLINE Patsy | Patsy Cline | Hallmark SHM 713 | VG/M | 5.00 |
| 0979 | CLOCKWORK ORANGE |
Original soundtrack | Warner WB46127 | VG/M | 7.00 |
| 0912 | CLOCKWORK ORANGE | Recordings featured in | DGrammoph2538215 | VG/M | 8.00 |
| 0021 | CLOONEY Rosemary | Ring around Rosie | Philips Bbl7156 | EX/EX | 15.00 |
| 1372 | CLOONEY Rosemary | Sings the music of Harold Arlen | Concorde CJ210 | M/M | 6.00 |
| 0423 | COCHRAN Eddie | The very best of(10th anniversary) | LibertyLBS83337 | EX/EX | 10.00 |
| 0594 | COCHRAN Eddie | C'mon everybody | Sunset SLS50155 | EX/EX | 6.00 |
| 0595 | COCHRAN Eddie | The Eddie Cochran memorial album | Liberty LBY1127 | EX/EX | 20.00 |
| 0786 | COCHRAN Eddie | Memorial album | LBS 83009 | M/M | 14.00 |
| 1012 | COCHRAN Eddie | The Eddie Cochran memorial album | LibertyLBS83009E | EX/VG | 8.00 |
| 0682 | COCKER Joe | Mad dogs and Englishmen | A&M AMLS6002 | VG/VG | 8.00 |
| 1942 | COHEN Leonard | Songs from a room | CBS 63587 | EX/M | 14.00 |
| 0760 | COLE KING NAT | To the ends of the earth | EMI SRS5010 | EX/EX | 8.00 |
| 1022 | COLE KING NAT | In person | World TP202 | M/M | 10.00 |
| 1023 | COLE KING NAT | Tell me about yourself | World T525 | EX/EX | 12.00 |
| 0747 | COLE KING NAT& G Shearing | Nat king cole sings shearing plays | Capitol SW1675 | M/M | 10.00 |
| 0218 | COLE Nat King | Sings for you | MFP MFP1049 | Ex/VG | 10.00 |
| 0023 | COLE Nat King | The Unforgettable | Capitol SW20664 | EX/M | 6.00 |
| 0024 | COLE Nat King | The very thought of you | Capitol SLCT6173 | EX/M | 10.00 |
| 0025 | COLE Nat King | A mis amigos | Capitol W1220 | EX/EX | 10.00 |
| 0026 | COLE Nat King | In person | W R Club TP202 | EX/G | 10.00 |
| 1024 | COLE Nat King | Unforgettable | Capitol SW20664 | EX/EX | 8.00 |
| 1370 | COLE Nat King | Sings songs from St Louis Blues | Decca LCT 6156 | Ex/M | 12.00 |
| 1426 | COLE Nat King | The touch of your lips | Capitol W1574 | G/M | 8.00 |
| 1516 | COLE Nat King | Invites you to dream a little | Wrecord TP315 | EX/M | 10.00 |
| 1517 | COLE Nat King | In Person | WrecordTP202 | M/M | 10.00 |
| 3001 | COLLINS A & New Symphony | Orchestral showpieces in Hifi | Decca LW 5297 | VG/M | 12.00 |
| 0219 | COLLINS Judy | Recollections | Elektra EKS74055 | EX/EX | 10.00 |
| COLLINS Phil | No jacket required | V2345 | EX/EX | 8.00 | |
| COLLINS Phil | But seriously | V2620 | EX/EX | 8.00 | |
| COLLINS Phil | Hello must be going | V2252 | EX/EX | 8.00 | |
| COLLINS Phil | Face value | V2185 | EX/Ex | 10.00 | |
| 1821 | COLOMBIER Michel | Wings | A&M AMLH 63503 | EX/M | 12.00 |
| 0461 | COLOSSEUM | Valentine suite | Vertigo VO1 | VG/EX | 14.00 |
| 0462 | COLOSSEUM | Those who are about to die... | Fontana Stl 5510 | M/M | 12.00 |
| COMMUNARDS | Communards | 8280161 | EX/EX | 8.00 | |
| COMMUNARDS | Red | LONLP 39 | EX/M | 8.00 | |
| 1038 | COMO Perry | Dear Perry | RCA SF5011 | G/G | 8.00 |
| 1515 | COMO Perry | For the young at heart | RCA RD 27206 | Ex/EX | 10.00 |
| B03 | CONCERT FOR BANGLADESH |
Various Artist | STCX 3385 | M/M | 25.00 |
| 1231 | CONNIFF Ray & Orchestra | The happy beat | CBS BPG 62132 | EX/EX | 6.00 |
| 0580 | CONWAY RUSS | Family favourites | Columbia33SX1169 | M/M | 10.00 |
| 1236 | CONWAY Russ | Enjoy yourself | Columbia33sx1639 | VG/EX | 7.00 |
| 1292 | CONWAY Russ | Songs to sing in your bath | Columbia33SX1149 | EX/VG | 10.00 |
| 1436 | CONWAY Russ | Time to celebrate | Columbia33SX197 | VG/EX | 7.00 |
| 0220 | COODER RY | Into the purple valley | WEA MS2052 | EX/EX | 12.00 |
| 0512 | COODER RY | Boomers story | Reprise K44224 | EX/M | 12.00 |
| ALICE COOPER - Click here | |||||
| COSTELLO Elvis | Punch the clock | LP19 | EX/EX | 8.00 | |
| COSTELLO Elvis | Punch the clock | LP19 | EX/EX | 8.00 | |
| COSTELLO Elvis | Almost blue | LP13 | EX/EX | 8.00 | |
| COSTELLO Elvis | Get happy | WA58114 | EX/EX | 8.00 | |
| COSTELLO Elvis | My aim is true | Columbia 35037 | EX/EX | 12.00 | |
| 1098 | COUNT BASIE ORCH |
The atomic mr Basie | Columbia33sx1084 | VG/VG | 10.00 |
| 0464 | COUNTRY JOE FISH | I feel like I'm fixin to die | V GuardSvrl19029 | EX/EX | 10.00 |
| 1140 | COVINGTON J/R Lenska | Rock Follies | Polydor 2302054 | EX/M | 10.00 |
| 1369 | COWARD Noel | Noel Coward at Las Vegas | Philips BBL 7108 | EX/M | 14.00 |
| 0777 | CRAMER Floyd | The best of | RCA Ints 1266 | Ex/EX | 7.00 |
| 0588 | CRANBERRIES | Everybody is doing it.. | Pol Ilps 8003 | M/EX | 10.00 |
| 1161 | CRAZY OTTO | Crazy Otto rides again | Polydor 46014 | EX/M | 10.00 |
| CREAM | Best of | 2394131 | EX/EX | 10.00 | |
| 1542 | CREAM | Goodbye | RSO 2394178 | EX/EX | 10.00 |
| 1838 | CREAM | Full cream | Polydor 2447 010 | VG/EX | 10.00 |
| 0028 | CRICKETS | The chirping crickets | Coral LVA9081 | EX/EX | 35.00 |
| 0342 | CROCE JIm | I got a name | Lifesong 35009 | EX/M | 10.00 |
| CROCE JIm | Time in a bottle | CLALP 117 | M/M | 8.00 | |
| 0029 | CROCE Jim | You don't mess around with Jim | Vertigo 6360700 | M/M | 12.00 |
| CROCE Jim | Photographs and memories | CLALP 119 | M/M | 8.00 | |
| 0506 | CROPPERAND Steve&A King | Jammed together | Stax Sxats1020 | EX/EX | 10.00 |
| 0628 | CROSBY Bing | El Senor Bing | MGM MGMC 868 | M/M | 10.00 |
| 1041 | CROSBY Bing | Rhythm on the range | Coral CPS81 | M/M | 8.00 |
| 1237 | CROSBY Bing | Swinging on a star | Brunswick BING8 | EX/VG | 8.00 |
| 1562 | CROSBY Bing | Crosby classics | Hallmark HM 520 | M/M | 6.00 |
| 3045 | CROSBY Bing | Merry christmas | Brunswick LA8686 | EX/EX | 8.00 |
| 1911 | CROSBY Bing | Bing's buddies and beaus | Brunswick LAT 8306 | EX/M | 8.00 |
| 1986 | CROSBY Bing | Bing and the dixieland bands | Aceof hearts AH 31 | EX/M | 8.00 |
| 0436 | CROSBY Bing/Clooney R | Fancy meeting you here | RCA SF 5022 | M/M | 10.00 |
| CROSBY STILLS & NASH | Daylight again | K50896 | Ex/EX | 10.00 | |
| CROSBY STILLS, NASH & YOUNG | Deja vu(Plum label) | 2401001 | M/M | 15.00 | |
| CROSS Christopher | Another page | W3757 | M/M | 8.00 | |
| 0547 | CROSY Bing | Sings the great country hits | Capitol151833 | EX/EX | 8.00 |
| CULT | Love | BEGA 65 | EX/EX | 8.00 | |
| CULTURE CLUB | Colour by numbers | B22885A | EX/M | 8.00 | |
| CULTURE CLUB | Waking up with the house on fire | V23308 | EX/M | 8.00 | |
| CULTURE CLUB | Kissing to be clever | V2232 | EX/EX | 8.00 | |
| CURE | Japanese whispers | FIXM8 | EX/EX | 8.00 | |
| CURE | Faith | FIXD6 | M/M | 10.00 | |
| 2016 | CURE | Standing on a beach. The singles | Fiction FIXH 12 | EX/EX | 8.00 |
| CURIOSITY KILLED THE CAT | Get ahead | 8420101 | M/M | 8.00 | |
| CURIOSITY KILLED THE CAT | Getahead | 8420101 | M/M | 8.00 | |
| 1095 | CURTIS King | At fillmore West | Atlantic K40214 | VG/EX | 8.00 |
| 1818 | CURVED AIR | Air conditioning | Warner K56004 | EX/EX | 14.00 |
| CUTTING CREW | Broadcast | SIREN LP7 | M/VG | 6.00 | |
| DALTREY Roger | Ride a white horse | 2442135 | EX/EX | 10.00 | |
| DALTREY Roger | One of the boys | 2442146 | VG/M | 8.00 | |
| DALTREY Roger | One of the boys | 2442146 | EX/M | 8.00 | |
| DAMNED | Strawberries | BRON452 | EX/EX | 10.00 | |
| DAMNED | Damn Damn Damn | SEEZ 1 | M/M | 12.00 | |
| DAMNED | The Damned | SEEZ 1 | M/M | 14.00 | |
| 0549 | DAMONE Vic | Srange enchantment | Capitol CAPS26 | VG/M | 8.00 |
| 3002 | DANISH STATE RADIO ORCH |
Grieg two Elegiac melodies(10 inch) | Decca LW5141 | EX/M | 12.00 |
| 0221 | DARIN Bobby | Darin at the Copa | London Hak2291 | F/F | 12.00 |
| 0622 | DARIN Bobby | From hello Dolly to goodbye Charlie | Capitol T2194 | M/M | 10.00 |
| 0789 | DARIN Bobby | From hello Dolly to goodbye Charlie | Capitol T2194 | M/M | 10.00 |
| 1200 | DARIN Bobby | Darin 1936 - 1973 | Motown STMS 5061 | VG/EX | 8.00 |
| 0020 | DAVE CLARK FIVE | 25 thumping great hits | Polydor Poltv7 | M/G | 10.00 |
| 1837 | DAVE CLARK FIVE | The Dave Clark Five's Greatest Hits | Columbia SX 6105 | VG/VG | 15.00 |
| 1117 | DAVIS Colin & BBC Symphony | The last night of the proms | Philips SFM23033 | EX/M | 8.00 |
| 0778 | DAVIS Sammy Junior | at town hall 04/05/1958 | Bruns.LAT8296 | AV/AV | 8.00 |
| 1058 | DAVIS Sammy Junior | At town hall | CORAL CPS33 | VG/M | 7.00 |
| 0452 | DAVY,DEE,DOZY, MICK,TICH | It must be th food of love | Fontana T15388 | G/VG | 14.00 |
| 1339 | DAWN | Dawn's new ragtime follies | BELL 1130 | EX/EX | 7.00 |
| 1521 | DAWN | Tie a yellow ribbon | Bell BELLS 221 | M/M | 8.00 |
| 0031 | DAY Doris | Love me or leave me | Philips BBL7047 | EX/EX | 35.00 |
| 1832 | DAY Doris | Cuttin capers | Philips BBL 7296 | EX/M | 18.00 |
| 1054 | DAY Doris & R Goulet | Annie get your gun | CS 2360 | EX/EX | 6.00 |
| DE BURGH Chris | At the end of a perfect day | AMLH 64647 | EX/G | 6.00 | |
| DE BURGH Chris | Into the light | AMA 5121 | EX/EX | 8.00 | |
| DEACON BLUE | When the world knows your name | 4633211 | M/M | 10.00 | |
| DEACON BLUE | Raintown | 4505491 | M/M | 10.00 | |
| DEAD OR ALIVE | Sophisticated boom boom | EPC 25835 | EX/M | 8.00 | |
| DEAD OR ALIVE | Sophisticated boom boom | EPC 25835 | EX/M | 8.00 | |
| 0490 | DEAN James | Soundtrack excerpts | WEA K56122 | EX/M | 10.00 |
| 1300 | DEAN Jimmy & Webb Pierce | Jimmy Dean & Webb Pierce | Allegro ALL824 | EX/EX | 7.00 |
| 0032 | DEE Joey | Back at the Peppermint lounge | Columbia33Sx1461 | EX/G | 20.00 |
| 1305 | DEE Kiki | Kiki Dee | ROLA 3 | M/M | 10.00 |
| 1845 | DEE Kiki | I've got the music in me | Rocket PIGL 10 | EX/M | 10.00 |
| 1891 | DEe Kiki | Stay with me | Rocket BXL 13011 | EX/M | 8.00 |
| 0397 | DELANEY & BONNIE | The oiginal | Elektra EKS74039 | M/M | 12.00 |
| 0368 | DENE Terry | call to the wind | PilgrimJLPS188 | M/EX | 10.00 |
| DENVER John | Back home again | APLI 0548 | EX/EX | 8.00 | |
| DEPECHE MODE | Speak and spell | STUMM 5 | EX/EX | 10.00 | |
| 2000 | DEPECHE MODE | Speak and spell | STUMM 5 | VG/VG | 6.00 |
| DEPECHE MODE | The singles 81-85 | MUTEL 1 | M/M | 10.00 | |
| DEPECHE MODE | A broken frame | STUMM 9 | M/M | 10.00 | |
| 1336 | DESMOND Andy | Living on a shoestring | Konk 103 | M/M | 7.00 |
| DEXY'S MIDNIGHT RUNNERS | Geno | EMS 1007 | EX/EX | 8.00 | |
| DEXYS MIDNIGHT RUNNERS | Searching for the young soul rebels | PCS 7213 | M/M | 10.00 | |
| 0754 | DIAMOND Neil | Gold | MCA UNLS116 | VG/EX | 10.00 |
| DIAMOND Neil | Gold | MCA UNLS 116 | VG/VG | 8.00 | |
| DIAMOND Neil | I'm glad your hear with me tonight | CBS 86044 | VG/M | 8.00 | |
| DIAMOND Neil | The jazz singer | EAST 12120 | EX/EX | 8.00 | |
| DIAMOND Neil | 20 Golden greats | EMTV 14 | EX/M | 8.00 | |
| DIAMOND Neil | Beautiful noise | CBS 86004 | EX/EX | 8.00 | |
| DIAMOND Neil | Moods | UNLS 128 | M/M | 10.00 | |
| DIAMOND Neil | Tap root manuscript | UNLS 117 | M/M | 10.00 | |
| DIAMOND Neil | Stones | UNLS121 | M/M | 10.00 | |
| DIAMOND Neil | Love at the Greek (double) | 95001 | EX/EX | 12.00 | |
| DIAMOND Neil | Jonathan livingstone seagull | 69047 | EX/EX | 12.00 | |
| DIAMOND Neil | You dont have to bring me flowers | CBS 86077 | M/M | 10.00 | |
| 1421 | DIAMOND Neil | Touching you, touching me | MCA UNLS 110 | EX/M | 7.00 |
| DIAMOND Neil | On the way to the sky | CBS 85343 | EX/M | 7.00 | |
| DIAMOND Neil | On the way to the sky | 85343 | EX/EX | 7.00 | |
| 0810 | DICKENSON VIc | Septet vol 1 (10 inch) | PYE PPT 12000 | F/VG | 10.00 |
| 0214 | DIDLEY BO | Bo Diddley | PYE Npl28026 | VG/VG | 12.00 |
| 0737 | DIETRICH Marlene | Marlene Dietrich returns to Germany | HMV CLP1659 | VG/VG | 8.00 |
| DIO | Intermission | VERV 40 | EX/EX | 10.00 | |
| DIO | Holydriver | VERS 5 | M/M | 10.00 | |
| 0033 | DION | Greatest hits | RCA LRSLP1002 | EX/EX | 10.00 |
| 0539 | DISTEL Sacha | Sacha Distel | Warner WS3003 | M?M | 9.00 |
| 1229 | DODD Ken | Presenting Ken Dodd | Columbia33sx147 | M/M | 10.00 |
| 1230 | DODD Ken | Hits for now and always | Columbiasx6060 | EX/VG | 7.00 |
| 1293 | DODD Ken | I'm always chasing rainbows | MFP 5173 | EX/EX | 7.00 |
| 1492 | DODD Ken | Tears of Happiness | Columbia33sx1793 | VG/G | 5.00 |
| 1509 | DODD Ken | Presenting Ken Dodd | Columbia33SX1479 | EX/EX | 10.00 |
| 1510 | DODD Ken | Hits for now and always | Columbiascx 6060 | M/M | 8.00 |
| 1062 | DODD Pat/Mike Samms | Get Hi (Brighten up your party)1960 | HMV CLP1401 | EX/EX | 10.00 |
| DOGS D'AMOR | Errol Flynn | 8397001 | M/M | 10.00 | |
| 1399 | DOKKEN | Under lock and key | Elektra EKT 28 | EX/EX | 7.00 |
| 0223 | DOMINO Fats | Fat's on fire | PYE TP722 | VG/M | 12.00 |
| 0034 | DONEGAN Lonnie | More tops with Lonnie | PYE NPL18063 | EX/VG | 15.00 |
| 0450 | DONEGAN Lonnie | Golden age of | PYE GCL 0135 | M/G | 14.00 |
| 0451 | DONEGAN Lonnie | Golden age of vol 2 | PYE GCL 0170 | EX/G | 14.00 |
| 0813 | DONEGAN Lonnie | Showcase (10inch) | PYE NPT19012 | M/M | 25.00 |
| 1060 | DONEGAN Lonnie/Miki & Griff | The Countrymen | PYE GGL0211 | EX/EX | 7.00 |
| DOOBIE BROTHERS | The captain and me | K46217 | M/M | 12.00 | |
| DOOBIE BROTHERS | What were once lies are now habits | K560026 | EX/EX | 10.00 | |
| DOOBIES | Best of | WV 56308 | M/M | 8.00 | |
| 0035 | DOONICAN Val | More shades of Val Doonican | Decca LK4727 | EX/M | 10.00 |
| 1464 | DOONICAN Val | Now | Philips 6308039 | M/M | 6.00 |
| 3037 | DORSEY Tommy & Orchestra | It's delovely(10inch) | Hmv DLP 1123 | EX/EX | 20.00 |
| 0514 | DOS | Maso | WEA K46179 | EX/EX | 12.00 |
| 1147 | DOYLY CARTE OPERA COMPANY |
Trial by jury(excerpts from utopia) | Decca SKL 4579 | EX/M | 12.00 |
| 1149 | DOYLY CARTE OPERA COMPANY | The Gondoliers(Gilbert&sullivan | Decca LK 4016 | M/M | 15.00 |
| 1151 | DOYLY CARTE OPERA COMPANY | The pirates of Penzance | Decca LK 4128 | EX/M | 14.00 |
| 1798 | DR BUZZARD'S SAVANNAH BAND | Dr Buzzard's Savannah Band | RCA RS 1072 | EX/EX | 8.00 |
| 1073 | DRAKE Charlie | Hello my darlings | MFP 1310 | EX/EX | 10.00 |
| 0487 | DRIFTERS | I'll take you where music playing | Atlantic K40009 | VG/EX | 10.00 |
| 1807 | DRIFTERS | 24 original hits (double) | AtlanticK6016 | EX/EX | 14.00 |
| 1392 | DRIVE | She said | MFN 100 | M/M | 8.00 |
| 1391 | DRIVIN & CRYIN | Fly me courageous | island ILPS 9991 | M/M | 8.00 |
| 1887 | DUBLINERS | The Dubliners | GOL 200 | EX/M | 6.00 |
| 1107 | DU PRE/BARENBOIM/Zukerman |
The Archduke trio(beethoven) | Hmv ASD 2572 | EX/M | 12.00 |
| 1472 | DURBIN Deanna | Can't help singing | Coral CP 43 | M/M | 6.00 |
| DURY Ian | New boots and panties | SEEZ 4 | EX/EX | 10.00 | |
| 1358 | DUTCH SWING COLLEGE Band | Party favourites | Fontana SFL13097 | M/M | 6.00 |
| BOB DYLAN - Click here | |||||
| E L O | Out of the blue | UAS 1100 | EX/EX | 10.00 | |
| E L O | Balance of power | EPC 26467 | EX/EX | 8.00 | |
| EAGLES | Hotel California | K53051 | EX/EX | 8.00 | |
| EAGLES | The long run | K52181 | EX/EX | 8.00 | |
| EAGLES | Their greatest hits 1971-75 | K5017 | EX/EX | 8.00 | |
| ECHO & THE BUNNYMEN | Songs to learn and sing | KODE 13 | EX/EX | 10.00 | |
| ECHO & THE BUNNYMEN | Porcupine | KODE 6 | M/M | 10.00 | |
| ECHO & THE BUNNYMEN | Crocodiles | KODE 1 | EX/EX | 7.00 | |
| ECHO AND THE BUNNYMEN | Crocodiles | KODE 1 | EX/EX | 8.00 | |
| 0224 | ECKSTINE Billy | Modern sound of mb | 20058Mcl | EX/F | 10.00 |
| 1040 | ECKSTINE Billy&VAUGHAN S | Sing the best of Irving Berling | Mercury MMC14035 | EX/EX | 15.00 |
| 0038 | EDDY Duane | Songs of our hertige | London NL876 | M/M | 22.00 |
| 0040 | EDDY Duane | A million dollars worth of twang | London HAW2325 | EX/G | 18.00 |
| 0520 | EDDY Duane | Twangin' the golden hits | RCA lNTS 1057 | EX/EX | 8.00 |
| 0787 | EDDY Duane | Dance with your guitar man | RCA RD7545 | VG/VG | 12.00 |
| 0788 | EDDY Duane | Twangin up a storm | RCA RD7568 | VG/EX | 12.00 |
| 1535 | EDDY Duane | Have Twangy Guitar will travel | London HAW 2160 | VG/VG | 14.00 |
| 1748 | EDDY Duane | Twistin n twangin | Rca Victor RD27264 | M/M | 20.00 |
| 1750 | EDDY Duane | Especially for you | London HAW 2191 | VG/VG | 14.00 |
| 0577 | EDDY Nelson | Because | Hallmark Hm529 | M/M | 7.00 |
| 0312 | EDGAR WINTER GROUP | Edgar Winter Group | CBS 69181 | G/EX | 12.00 |
| EDMUNDS Dave | Information | 205348 | M/M | 8.00 | |
| EDMUNDS Dave | Riff raff | 206396 | EX/EX | 8.00 | |
| 3003 | EDUARD VAN BEINUM ORCH |
A midsummer night's dream(10 inch) | Decca LW5046 | EX/M | 12.00 |
| 1000 | ELLINGTON Duke | Nutcracker suite | Philips BBL7418 | EX/EX | 12.00 |
