| Click here for ORDERING and POST & PACKING |
| OUR NUMBER | ARTIST | TITLE | CAT.NO | CONDITION |
£ STERLING |
|
-- |
ABBA - Click here | -- | -- | -- | -- |
| -- | ABC | Lexicon of love | LPNTRS 1 | Ex/EX | 10.00 |
| -- | ACE OF BASS | Happy nation | 5177491 | M/M | 6.00 |
| -- | ADAM & THE ANTS | Kings of the wild frontier | CBS 84549 | Ex/Ex | 8.00 |
| -- | ADAM & THE ANTS | Prince charming | CBS 85268 | M/M | 12.00 |
| -- | AEROSMITH - Click here | -- | -- | -- | -- |
| ------ | AHA | Hunting high and low | Wea WX 30 | M/M | 15.00 |
| 0346 | A KINGS STORY | Soundtrack | Philips AL3507 | M/EX | 20.00 |
| 1920 | ALARM | Declaration | I.R.S IRSA 7044 | EX/M | 10.00 |
| 0564 | ALDRICH Ronnie | And his two pianos | Phase 4 Pfs4019 | M/M | 6.00 |
| 1356 | ALLEN Jerry | Sump'n else | Columbia TWO133 | EX/M | 6.00 |
| 0498 | ALLMAN BROTHERS | Eat a peach | Polydor Cap67501 | EX/EX | 14.00 |
| -- | ALMOND Marc/Soft Cell | Memorabilia - Singles | 8485121 | EX/EX | 12.00 |
| 1489 | ALPERT Herb | Sounds Tijuana | EMI SL 10176 | M/M | 6.00 |
| 0714 | ALPERT Herb & Tijuana Brass | Greatest hits | A&M AMLS980 | EX/EX | 6.00 |
| 0662 | ALPERT Herb & Tijuana Brass | What now my love | A&M AMLS 977 | EX/EX | 6.00 |
| 0712 | ALPERT Herb & Tijuana Brass | America | A&M AMLB1000 | EX/EX | 6.00 |
| 0713 | ALPERT Herb & Tijuana Brass | What now my love | A&M AMLS977 | EX/EX | 6.00 |
| 1281 | ALPERT Herb & Tijuana Brass | Going places | A&M AMLS 965 | EX/EX | 6.00 |
| -- | ANDERSON Jon | In the city of angels | CBS 4606931 | M/M | 10.00 |
| 1851 | ANDERSON BRUFORD WAKEMAN HOWE | Anderson, Bruford, Wakeman, Howe | Arista 209 97-0 | EX/M | 8.00 |
| 0578 | ANDREW SISTERS | Rarities | MCA 908 | EX/EX | 8.00 |
| 0200 | ANIMALS | The most of | EmIMFP5218 | Ex/EX | 10.00 |
| 0411 | ANKA Paul | Anka | UArtistsUAG29683 | EX/EX | 8.00 |
| 1375 | ANKA Paul | Golden hour of | Golden HourGH872 | M/M | 6.00 |
| 3013 | ANTHONY Ray | Plays for dream dancing(10 inch) | Capitol LC 6826 | EX/EX | 7.00 |
| -- | ARCADIA | So red the rose | PCSD 101 | VG/VG | 10.00 |
| 11251 | ARGO TRANSACORD RECORDING | The power of steam | ARGO ZTR 115 | EX/EX | 12.00 |
| 0201 | ARMSTRONG Louis | Memorial | CBSS66247 | EX/VG | 8.00 |
| 0202 | ARMSTRONG Louis | Hello dolly | LondonHar8190 | VG/VG | 10.00 |
| 0519 | ARMSTRONG Louis | Hello Dolly | Coral CPS 73 | EX/EX | 8.00 |
| 0543 | ARMSTRONG Louis | Satchmo plays King Oliver | AFSD 5930 | EX/EX | 10.00 |
| 1004 | ARMSTRONG Louis | Best of louis Armstrong | ParlophonPmc7136 | M/M | 10.00 |
| 1030 | ARMSTRONG Louis | Hello dolly | London HAR8190 | EX/EX | 10.00 |
| 1086 | ARMSTRONG Louis | Satch Plays Fats | BBL 7064 | VG/VG | 10.00 |
| 1257 | ARMSTRONG Louis& Allstars | Music from the Glen Miller story | Coral CP41 | Ex/Ex | 6.00 |
| 3048 | ARMSTRONG Louis & Allstars | New York town hall concert | 10 inch HMV DLP 1015 | VG/EX | 12.00 |
| 0985 | AROUND THE WORLD IN 80 days | Origial soundtrack | BrunswickSTA3008 | EX/EX | 12.00 |
| 0505 | ASHRA | New age of earth | Virgin V2080 | EX/EX | 10.00 |
| -- | ASIA | Asia | GEF 85577 | M/M | 15.00 |
| 1999 | ASIA | Asia (import) | GHS 2008 | EX/EX | 10.00 |
| -- | ASIA | Alpha | GEF 25508 | M/M | 15.00 |
| -- | ASIA | Astra | GEF 26413 | EX/M | 15.00 |
| 0523 | ATOMIC ROOSTER | Home to roost | Mooncrest CRD2 | EX/EX | 12.00 |
| 0001 | AUDIENCE | Friends friends friends | CAS 1012 | EX/EX | 20.00 |
| 0002 | AUDIENCE | Lunch | Charisma Cas1054 | M/EX | 12.00 |
| 0406 | AUDIENCE | Friend's friend's friend | Charisma CAS1012 | EX/EX | 12.00 |
| 0507 | AYERS ROCK | Big red rock | A&M Amlh64523 | EX/EX | 10.00 |
| 1855 | BACHMAN TURNER OVERDRIVE | Four wheel drive | Mercury 9100 012 | VG/EX | 8.00 |
| -- | BAD COMPANY | Dangerous age | 7818841 | M/M | 12.00 |
| -- | BAD COMPANY | Desolation angels | SSK 59408 | EX/EX | 10.00 |
| 0203 | BAEZ Joan | In concert part 2 | PhilipsSur19017 | F/F | 10.00 |
| 0204 | BAEZ Joan | Joan | FontanaTfl6082 | G/VG | 12.00 |
| 0205 | BAEZ Joan | Best of | SageEros8075 | EX/EX | 10.00 |
| 0206 | BAEZ Joan | Portrait of | FontanaStfl6077 | VG/VG | 10.00 |
| 0207 | BAEZ Joan | Ballad book | VSD41142 | M/M | 10.00 |
| 0003 | BAEZ Joan | Joan Baez in concert part 2 | Fontana TFL6035 | VG/EX | 10.00 |
| 0721 | BAEZ Joan | Diamonds and rust | A&M AMLH64527 | M/M | 10.00 |
| 3036 | BAILEY Pearl | Sings for adults only(10inch | Columbia 33s1126 | EX/EX | 14.00 |
| 1833 | BAILEY Pearl | A Broad | Columbia 33sx 1065 | EX/EX | 15.00 |
| 0332 | BAKER/GUIRVITZ ARMY | Elysian encounter | POL TOPS101 | M/M | 10.00 |
| 1488 | BALL Kenny & Jazzmen | Hello Dolly & 14 Other Big Hits | PYE GGL 0275 | EX/EX | 8.00 |
| 1592 | BALL Kenny& Jazzmen | Have a drink on me | PYE NSPL 18386 | EX/EX | 10.00 |
| 1595 | BALL Kenny & Jazzmen | King of the swingers | Fontana SFL 13169 | EX/EX | 6.00 |
| 1439 | BAMBI | Stories & Songs from | Disneyland 3903 | EX/EX | 7.00 |
| 1956 | BANANARAMA | Wow | Rama 4 | M/M | 8.00 |
| -- | BANGLES | Different light | CBS 26659 | M/M | 12.00 |
| -- | BANGLES | Everything | CBS 4629791 | EX/EX | 10.00 |
| 1010 | BARBER Chris | bandbox vol 2 | Columbia SCX3319 | EX/VG | 12.00 |
| 1245 | BARBER Chris & Acker Bilk | Best of Barber & Bilk | Pye GGL 0075 | Ex/EX | 8.00 |
| -- | BARCLAY JAMES HARVEST | Octoberon | 2442144 | M/M | 15.00 |
| -- | BARCLAY JAMES HARVEST | Live tapes | 2478115 | M/M | 15.00 |
| -- | BARCLAY JAMES HARVEST | XII | POLD 5006 | EX/M | 12.00 |
| -- | BARCLAY JAMES HARVEST | Eye of the universe | POLD 5029 | EX/EX | 12.00 |
| -- | BARCLAY JAMES HARVEST | Barclay James Harvest | 2442148 | EX/EX | 12.00 |
| 1116 | BARDIROLLI Sir John | Conducts Madame Butterfly | Hmv ASD 2453 | VG/M | 8.00 |
| 1567 | BARKER R/CORBETT R | The two Ronnies | BBC REB 257 | M/M | 6.00 |
| -- | BARNES Jimmy | Freight train heart | 924 1461 | M/M | 8.00 |
| 1384 | BARRETT Syd | Unforgotten hero | SB DUT 0077 | M/M | 20.00 |
| 1585 | BARRON KNIGHTS | The Barron Knights | Columbia SX 6007 | EX/EX | 15.00 |
| 1779 | BARRY John | Theme from persuaders | CBS 64816 | VG/EX | 10.00 |
| 1939 | BART Lionel | Oliver (play feat Ian Carmichael) | Wrecord club TP151 | M/M | 18.00 |
| B06 | BASIE Count | 3 LP box set | RcaVictorFm37053 | EX/M | 16.00 |
| 0426 | BASSEY S & N Riddle | Lets face the music and dance | Columbia33SX1454 | EX/M | 10.00 |
| 0209 | BASSEY Shirley | Something | UAS29100 | EX/EX | 15.00 |
| 0210 | BASSEY Shirley | And I love you so | UAS29385 | EX/EX | 10.00 |
| 0495 | BASSEY Shirley | And I love you so | UArtistUas29385 | EX/EX | 10.00 |
| 0496 | BASSEY Shirley | I Capricorn | UArtistUas29246 | EX/M | 12.00 |
| 0717 | BASSEY Shirley | Very best of | Columbia SCX6569 | M/M | 8.00 |
| 0772 | BASSEY Shirley | Show boat mono | HMVCLP1310 | EX/EX | 12.00 |
| 1078 | BASSEY Shirley | At the Pigalle | Columbia33sx1787 | VG/EX | 6.00 |
| 1127 | BASSEY Shirley | 12 of those songs | Columbia33sx1787 | Ex/M | 12.00 |
| 1134 | BASSEY Shirley | I've got a song for you | UArtists ULP114 | Ex/M | 12.00 |
| 1422 | BASSEY Shirley | Live at talk of the town | UAS 29095 | G/M | 6.00 |
| 1423 | BASSEY Shirley | Golden hits of | ColumbiaSCX 6294 | Ex/EX | 6.00 |
| 1424 | BASSEY Shirley | And I love you so | UAS 29385 | Ex/M | 6.00 |
| 1288 | BASSEY Shirley& Geoff Love | The fabulous | ColumbiaSCX 3287 | EX/M | 10.00 |
| 1128 | BASSEY/N Riddle | Let's face the music | Coloumbia33sx145 | VG/EX | 15.00 |
| 1254 | BASSEY/Williams Singers | Shirley Bassey | Columbia33sx1382 | EX/Ex | 12.00 |
| -- | BAUHAUS | Bauhaus | BAD 312 | EX/EX | 10.00 |
| -- | BAY CITY ROLLERS | Wouldn't you like it | SYBELL 8002 | EX/EX | 10.00 |
| 1225 | BAY CITY ROLLERS | Rollin | Bells 244 | M/M | 8.00 |
| 1226 | BAY CITY ROLLERS | Once upon a star | SYBEL 8001 | M/M | 8.00 |
| -- | BAY CITY ROLLERS | Rollin | BELLS 244 | M/M | 10.00 |
| -- | BEACH BOYS - Click here | -- | -- | -- | -- |
| 0211 | BEATLE MUSIC | Beatle music (Session Men) | T758 | EX/M | 15.00 |
| 1953 | BEAUTIFUL SOUTH | Choke | INT 8282331 | EX/M | 10.00 |
| 0755 | BECK Jeff | Flash (promo) | EPIC EPC 26112 | M/M | 10.00 |
| 0766 | BECK Jeff | Beck-Ola | EMI2 C 062-90496 | M/M | 12.00 |
| 0767 | BECK Jeff | Truth ( 0riginal blue/black label) | EMI SCX 6293 | VG/M | 16.00 |
| -- | BECK Jeff | Most of Jeff Beck | MFP 5919 | EX/EX | 8.00 |
| -- | BECK,Bogert, Apice | Beck, Bogert,Appice | EPC 65455 | EX/EX | 15.00 |
| -- | BEE GEES - Click here | -- | -- | -- | -- |
| 1943 | BEIDERBECKE Bix | Bix and his gang | ParlophonPMC1221 | EX/M | 12.00 |
| 1067 | BELAFONTE Harry | Paradise in Gazankulu | MTL1024 | M/M | 5.00 |
| 1256 | BELAFONTE Harry | Belafonte returns to carnegie hall | RCARD 27205 | EX/EX | 8.00 |
| 3038 | BELAFONTE Harry | Belafonte sings of the Caribbean(10inch) | RCA RC24005 | EX/VG | 10.00 |
| 0212 | BELLAMY BROTHERS | The two and only | WarnerBsk3347 | EX/EX | 10.00 |
| 1408 | BEN HUR | Musical highlights from | MGM C 802 | EX/EX | 10.00 |
| 0213 | BENNETT Tony | Tony makes it happen | CBS63055 | F/F | 10.00 |
| 0634 | BENNETT Tony | Tony Bennett sings | CBS RDS 8070 | M/M | 6.00 |
| 0776 | BENNETT Tony | At Carnegie hall Part 1 (live9/6/62 | CBS SBPG 62116 | VG/EX | 12.00 |
| 1043 | BENNETT Tony | This is all I ask | CBS BPG62205 | M/M | 10.00 |
| 1080 | BENNETT Tony | Something | CBS 64217 | EX/EX | 6.00 |
| 1202 | BENNETT Tony | If I ruled the world | CBS BPG 62544 | M/M | 10.00 |
| 1273 | BENNETT Tony | Something | CBS 64217 | M/M | 8.00 |
| 1274 | BENNETT Tony | Sings | CBS RDS 8070 | EX/EX | 6.00 |
| 1354 | BENNETT Tony | Stage and screen hits(double) | DBM 1001 | M/M | 10.00 |
| 1923 | BENNETT Tony | The movie song album | CBS Sbpg 62677 | EX/M | 12.00 |
| 1756 | BENTON Brook | Home style | Atlantic Super 2400024 | Ex/EX | 8.00 |
| 1113 | BERLIN PHILARMONIC & Karajan | Pictures from an exhibition/Belero | Deutsche 139010 | EX/EX | 10.00 |
| 0932 | BERNSTEIN Leonard | West side story | DGrammop4152531 | M/M | 10.00 |
| 1349 | BETHANAL | Dangerous times | Phonogram9102020 | EX/EX | 6.00 |
| -- | BIG AUDIO DYNAMITE | This is big audio dynamite | CBS 26714 | EX/EX | 10.00 |
| 2013 | BIG AUDIO DYNAMITE | Tighten up vol 88 | CBS 4611991 | VG/EX | 7.00 |
| 1065 | BIG BEN BANJO BAND | Dancing Banjos | Columbia33SX1108 | VG/EX | 7.00 |
| 0624 | BIG BROTHER & Holding Co |
Cheap Thrills | CBS 63392 | M/M | 14.00 |
| 0987 | BIG COUNTRY | Original Soundtrack | UArtCLP1511 | EX/EX | 10.00 |
| -- | BIG COUNTRY | Steeltown | MERH 49 | EX/EX | 10.00 |
| -- | BIG COUNTRY | The crossing | MERS 27 | EX/EX | 10.00 |
| -- | BIG COUNTRY | The seer | MERH 87 | EX/EX | 10.00 |
| 1481 | BILK Acker | Acker's early days | ARC SOC 908 | EX/EX | 6.00 |
| 1287 | BILK Acker & Paramount Band | A golden treasury of Bilk | Columbia33SX1304 | EX/EX | 10.00 |
| 1063 | BINGE Ronald & ORCHESTRA | Girl of my dreams | RCA RD27042 | VG/EX | 7.00 |
| 1560 | BIZET | -- | -- | -- | -- |
| 0968 | BLACK & WHITE MINSTRELS | Here comes the Minstrels | EMI CLP3579 | M/M | 10.00 |
| 0416 | BLACK Cilla | Cilla | ParlophonPmc1243 | EX/EX | 14.00 |
| 0497 | BLACK Cilla | In my life | EMI Emc3031 | EX/M | 12.00 |
| 1915 | BLACK Cilla | Best of Cilla Black | ParlophonPMC 7065 | VG/VG | 8.00 |
| 3008 | BLACK Stanley & Orchestra | Latin Rhythms(10 inch) | Decca LF 1007 | VG/VG | 5.00 |
| 1593 | BLACK Stanley | Cuban moonlight | Decca LK 4115 | VG/VG | 10.00 |
| 1381 | BLACKWOOD RW & Singers | We can feel love | Capitol ST11563 | M/M | 8.00 |
| 1951 | BLANCMANGE | Mange tout | London SH 8554 | EX/M | 8.00 |
| 1160 | BLASTER BATES | Laughter with a bang | BigBenBB0001 | EX/EX | 10.00 |
| 0992 | BLITZ | Original London Cast | HMVCLP1569 | EX/EX | 14.00 |
| -- | BLONDIE - Click here | -- | -- | -- | -- |
| 0769 | BLOOD SWEAT & TEARS | No blood sweat & tears | CBS 65275 | M/M | 10.00 |
| -- | BLUES BAND | Ready | BB2 | Ex/EX | 10.00 |
| -- | BLUES BAND | The official Blues Band bootleg alb | BBBP 101 | EX/EX | 10.00 |
| 0012 | BLUES BREAKERS | Blues breakers(E Clapton JMayall | Decca LK4804 | EX/G | 15.00 |
| -- | BLUES BROTHERS | Original Soundtrack | K50715 | Ex/EX | 8.00 |
| 1822 | BLUETONES | Expecting to fly(Limited numbered edition) | BLUELPG 004 | M/M | 25.00 |
| 0515 | BO HANSSON | Lord of the rings | Charisma CAS1059 | EX/M | 12.00 |
| -- | BOHANSSON | Magician's hat | CAS 1073 | EX/EX | 12.00 |
| -- | BOHANSSON | Music inspired by Watership Down | SKR 6044 | EX/EX | 10.00 |
| 0522 | BONZO DOG BAND | Gorilla | Sunset Sls50160 | EX/EX | 8.00 |
| 0623 | BOONE Pat | Pat's big hits | London HAD 2098 | VG/VG | 10.00 |
| 1081 | BOONE Pat | I'll see you in my dreams | WorldRecordST946 | EX/M | 10.00 |
| -- | BOSTON | Don't look back | EPC 32048 | EX/EX | 10.00 |
| -- | BOSTON | Boston | 81611 | EX/EX | 15.00 |
| 0540 | BOSWELL Connie | Sing Irving Berlin | Gala GLP 306 | EX/EX | 7.00 |
| 1122 | BOULT Sir Adrian | Pomp & Circumstance(Elgar) | EMI ASD 3388 | M/M | 12.00 |
| -- | DAVID BOWIE - Click here | -- | -- | -- | -- |
| -- | BRAND X | Do they hurt | MPLC | VG/VG | 10.00 |
| 1312 | BREAD | Lost without your love | ElektrA 52044 | Ex/EX | 8.00 |
| 1119 | BREAM Julien | Rodrigo | RCA VictorSB6635 | EX/M | 10.00 |
| 0404 | BRETT Paul | Clocks | BradleyBradl1004 | Ex/EX | 10.00 |
| 1329 | BRONHILL June & J Brett | The Merry widow(highlights from) | Columbia TWO234 | Ex/M | 8.00 |
| 1330 | BRONHILL June & N Jason | Noel Cowards Bitter sweet | Columbia TWO273 | EX/M | 8.00 |
| -- | BRONSKI BEAT | Age of consent | BITLP 1 | Ex/EX | 7.00 |
| -- | BROOKS Elkie | No more the fool | LMA 1 | M/M | 10.00 |
| -- | BROOKS Elkie | Two days away | AMLH 68409 | M/M | 10.00 |
| -- | BROOKS Elkie | Shooting star | AMLH 64695 | M/M | 10.00 |
| -- | BROS | Push (Picture Disc) | CBS 4606290 | 12.00 | |
| 0486 | BROWN James | Soul classics vol 3 | Polydor 2391166 | VG/M | 14.00 |
| 0215 | BROWN Joe | A picture | PYE Mal1174 | VG/EX | 15.00 |
| 0808 | BROWN Les & BAND | Le's dream (10 inch) | Vogue LVC 10033 | M/EX | 15.00 |
| -- | BROWNE Jackson | Lawyers in love | 9602681 | M/M | 10.00 |
| 0954 | BUBBLING BROWN SUGAR | Original London Cast | PYE NSPD504 | M/M | 10.00 |
| 0333 | BUDGIE | Power supply | Active ACTLP1 | EX/M | 10.00 |
| 0680 | BUDGIE | Squawk | MCA MKPS2023 | EX/EX | 12.00 |
| 0440 | BUSH Kate | The kick inside( Import) | Harvest SW11761 | EX/M | 15.00 |
| -- | BUSH Kate | Never for ever | EMA 794 | EX/EX | 10.00 |
| 1883 | BUSH Kate | Never for ever | EMA 794 | VG/EX | 8.00 |
| 1957 | BUSH Kate | Kate Bush(import) | MLP 19004 | EX/EX | 7.00 |
| 1962 | BUSH Kate | The dreaming | EMC 3419 | EX/VG | 7.00 |
| -- | BUSH Kate | Lionheart | EMA 787 | EX/EX | 10.00 |
| 1963 | BUSH Kate | Lionheart | FA 4130941 | EX/VG | 6.00 |
| 1959 | BUSH Kate | The kick inside | EMC 3223 | EX/VG | 7.00 |
| 1958 | BUSH Kate | The whole story | KBTV1 | EX/VG | 7.00 |
| -- | BUSH Kate | The whole story | KBTV 1 | EX/EX | 10.00 |
| -- | BUSH Kate | Hounds of love | KAB 1 | EX/EX | 12.00 |
| 1960 | BUSH Kate | Hounds of love | KAB 1 | EX/VG | 7.00 |
| 0954 | BUSTER | Original Soundtrack | Virgin V2544 | M/M | 8.00 |
| 0604 | BYRDS | Dr Byrds and Mr Hyde | CBS 63545 | Ex/M | 12.00 |
| -- | BYRDS | Greatest hits | CBS 32068 | EX/EX | 10.00 |
| 1784 | BYRDS | Byrds | Asylum K53006 | EX/M | 12.00 |
| Return to main LP Index |
| POST & PACKING L.P.'s - £2.50 + £1 each extra item Europe -rate x 2 Rest of the world- rate x 3 Cheques payable Elpees. ALL MAJOR CREDIT CARDS ACCEPTED AND PAYPAL TO ORDER: Please telephone, Fax or send your card details and address over 2 separate e-mails ELPEES UNIT C6 LASER QUAY Medway City Estate Rochester, Kent ME2 4HU TEL: 01634 297712 FAX: 01634 297709 E.Mail: sales@elpees.co.uk |