| Click here for ORDERING and POST & PACKING |
| OUR NUMBER | ARTIST | TITLE | CAT.NO | CONDITION |
£ STERLING |
| 1440 | LADY & THE TRAMP | The story and songs from | Disneyland 3917 | VG/VG | 4.00 |
| 0254 | LAINE Cleo | Return to Carnegie | RCA P112407 | EX/M | 8.00 |
| 0546 | LAINE Cleo | At the Carnegie | WEA FEDD1006 | M/M | 10.00 |
| 1976 | LAINE Cleo & J Williams | Best friends | RCA RS 1094 | EX/M | 8.00 |
| LAINE Denny | Holly days | EMA 781 | EX/M | 12.00 | |
| 0799 | LAINE Frankie | Deuces wild | Philips BBL7535 | EX/VG | 10.00 |
| 1926 | LAINE Frankie | Wanderlust | CBS BPG 62126 | VG/M | 10.00 |
| LAKE Greg | Manoeuvres | CHR 1392 | M/M | 8.00 | |
| 1246 | LANDAU Martin | Robert & Elizabeth(musical) | Hmv CLP 1820 | M/M | 15.00 |
| 0062 | LANZA Mario | Sings Caruso favourites | RCA JET1010 | EX/G | 10.00 |
| 0958 | LANZA Mario | The student Prince & Great Caruso | RCAVictorRB16113 | EX/EX | 10.00 |
| 1025 | LANZA Mario | I'll see you in my dreams | RCA RB6597 | EX/EX | 10.00 |
| 1057 | LANZA Mario | In a Cavalcade of show tunes | RCA RB16002 | EX/EX | 8.00 |
| 1233 | LANZA Mario | Best of | RCA RB 6594 | EX/EX | 8.00 |
| 1320 | LANZA Mario | In his greatest hits from Operettas | RCA LSB 4000 | M/M | 8.00 |
| 1321 | LANZA Mario | Greatest hits from operettas vol2 | RCA LSB4001 | EX/M | 8.00 |
| 1322 | LANZA Mario | Greatest hits from operettas vol3 | RCA LSB 4002 | M/M | 8.00 |
| 1431 | LANZA Mario | The student prince | RCA LSB 4107 | EX/EX | 6.00 |
| 1432 | LANZA Mario | Songs from student prince & others | Hmv ALP 1186 | EX/EX | 9.00 |
| 0927 | LARNIER E/A Cole/R Williams |
Gems from new moon & Rose Marie | Hmv CLP1148 | EX/EX | 10.00 |
| 1403 | LARSON Nicolette | All dressedup and no place to go | WEA BSK 3678 | M/M | 7.00 |
| 0978 | LAST TANGO IN PARIS | Original soundtrack | UArtisUALA045F | EX/M | 10.00 |
| 3023 | LAUDER Harry | Roaming in the gloaming | Hmv DLP 1089 | VG/VG | 6.00 |
| 1380 | LAUREL & HARDY | Another fine records presents | MESS LP 1 | EX/EX | 6.00 |
| 1835 | LAUREL & HARDY | Another fine mess | UArtistsUAG30010 | EX/M | 12.00 |
| 0953 | LAWRENCE OF ARABIA | Original soundtrack | PYE NP L8023 | EX/EX | 12.00 |
| 0255 | LEE Brenda | 25th anniversary | MCA MCLD609 | EX/M | 10.00 |
| 0064 | LEE Brenda | Top teen hits | BrunswickLAT8603 | EX/VG | 25.00 |
| 0065 | LEE Brenda | By request | BrunswickLAT8576 | VG/VG | 20.00 |
| 0066 | LEE Brenda | That's all | BrunswickLAT8516 | M/EX | 25.00 |
| 0344 | LEE Brenda | Miss dynamite | BrunswickLAT8347 | EX/M | 35.00 |
| 1985 | LEE Brenda | Love you | Ace of hearts AH59 | EX/EX | 15.00 |
| 0430 | LEE Peggy | In love again | W Record TP715 | EX/M | 10.00 |
| 1223 | LEE Peggy | Black coffee | Ace of heartsAH5 | EX/VG | 8.00 |
| 3034 | LEE Peggy | Black coffee (10 inch) | Brunswick LA 8629 | Vg/VG | 14.00 |
| 1632 | LEE Peggy | I like men | Capitol 1599341 | VG/EX | 8.00 |
| 1797 | LEE Peggy | The best of .(the capitol years) | EMS 1294 | EX/M | 8.00 |
| 1842 | LEE Peggy | If you go | Capitol ED 2604121 | Ex/EX | 8.00 |
| 0256 | LENNON John | Live in New York city | EMI PCS7301 | M/M | 10.00 |
| LENNON John | Mind games | PCS 7165 | EX/EX | 10.00 | |
| LENNON John | Shaved fish | PCS 7173 | EX/EX | 10.00 | |
| LENNON John | Some time in New York City(double) | PCS 7161 | VG/VG | 15.00 | |
| LENNON John | Collection | EMTV 37 | EX/EX | 10.00 | |
| LENNON Julien | Secret value of daydreaming | CAS 1171 | M/M | 10.00 | |
| LENNON Julien | Valotte | JLLP 1 | M/M | 10.00 | |
| B07 | LES MISERABLES | Complete symp recording(3lp box) | M121 | VG/M | 20.00 |
| LEVEL 42 | Running in the family | 8315931 | EX/EX | 8.00 | |
| LEVEL 42 | World Machine | POLH 25 | EX/EX | 8.00 | |
| LEVEL 42 | Level 42 | POLS 25 | EX/EX | 8.00 | |
| LEVEL 42 | True colours | POLH 10 | M/M | 10.00 | |
| LEVEL 42 | Standing in the light | POLD 5110 | EX/EX | 8.00 | |
| LEWIS Huey | Fore | CDL 1534 | M/M | 8.00 | |
| LEWIS Huey | Sports | CHR 1412 | EX/EX | 10.00 | |
| 1071 | LIBERACE | At the London Palladium | CORAL LVA9143 | EX/VG | 7.00 |
| 1469 | LIBERACE | Piano Artistry of Liberace | Coral CPS 29 | EX/EX | 6.00 |
| 1008 | LIGHTFOOT Terry | Trad parade | Columbia SCX3354 | EX/EX | 14.00 |
| 0331 | LINDISFARNE | Fog on the tyne | CharismaCAS1050 | EX/M | 10.00 |
| LITTLE FEAT | Down on the farm | K56667 | M/M | 10.00 | |
| LITTLE FEAT | The last record album | K56156 | M/M | 10.00 | |
| 0257 | LITTLE RICHARD | Little Richard sings | Delta ATL4124 | EX/EX | 15.00 |
| 0068 | LITTLE RICHARD | Little Richard vol 2 | London HAU2126 | F/F | 15.00 |
| 0069 | LITTLE RICHARD | Here's little Richard | Specialty SP2100 | EX/F | 30.00 |
| 0362 | LITTLE RICHARD | Little Richard & his band | SpecialSNTF5026 | EX/M | 10.00 |
| 0363 | LITTLE RICHARD | If you can believe your eyes &ears | RCAVictorRD7803 | M/M | 15.00 |
| 0801 | LITTLE RICHARD | The modern sides (10 inch) | ACE 10CH 38 | EX/EX | 8.00 |
| 1933 | LITTLE RICHARD | Here's Little Richard | ACE CH128 | EX/M | 8.00 |
| 1934 | LITTLE RICHARD | Tutti frutti | Breakaway BMY 63 | EX/EX | 6.00 |
| 1938 | LITTLE RICHARD | The Little Richard story | JS 5003/4 | EX/EX | 12.00 |
| LITTLE STEVEN | Men without woman | AML 3027 | M/M | 8.00 | |
| LITTLE STEVEN | Freedom no compromise | MTL 1010 | EX/M | 8.00 | |
| LITTLE STEVEN | Voice of America | EJ2401511 | M/M | 10.00 | |
| 0975 | LIVE AND LET DIE | Original soundtrack | UArtisUAS294751 | EX/M | 8.00 |
| 1346 | LIVEWIRE | Changes made | A&M AMLH 68522 | M/M | 7.00 |
| LLOYD COLE & THE COMMOTIONS | Rattlesnakes | LCLP 1 | EX/EX | 8.00 | |
| LODGE John | Natural avenue | TX 5120 | EX/M | 12.00 | |
| LOFGREN Nils | Night after night | AMLM 68439 | M/M | 14.00 | |
| LOFGREN Nils | Flip | TOW LP | M/M | 10.00 | |
| 0139 | LONDON AUDIO FOUR 1957 | True high Fidelity record | DeccaLAF2 | F/VG | 10.00 |
| 1499 | LONDON CAST RECORDING | Charlie Girl (P Nicholas&C Charisse | CAST 3 | EX/M | 10.00 |
| 1557 | LONDON CAST RECORDING | No strings(art Lund, B Todd) | Decca LK 4576 | EX/EX | 10.00 |
| 1769 | LONDON CAST RECORDING | Cinderella(feat Kenneth Williams & Tommy Steele) | Decca LK 4303 | EX/EX | 10.00 |
| 1774 | LONDON CAST RECORDING | Bye bye birdy (feat Marty Wilde) | Philips ABL 3383 | VG/VG | 12.00 |
| 1937 | LONDON CAST RECORDING | Kismet | WRecord club TP68 | EX/M | 12.00 |
| B04 | LONDON SYMPHONY ORCHESTRA | Tommy | Ode SP99001 | VG/EX | 15.00 |
| 3015 | LONDON SYMPHONY ORCHESTRA | Mozart( Jupiter, Symph No 41c major. (10 inch) | Decca LX 3010 | EX/EX | 5.00 |
| 1487 | LONDON SYMPHONY ORCHESTRA | Les Patineurs/le Cid | Decca LXT 2746 | M/M | 8.00 |
| 0371 | LONG JOHN BALDRY | Let the heartaches begin | PYE NPL18208 | EX/M | 20.00 |
| 0258 | LOPEZ Trini | Live at Basin St East | Reprise R6134 | G/F | 12.00 |
| 0637 | LOPEZ Trini | At PJ'S | Reprise R6093 | EX/VG | 8.00 |
| 1205 | LOPEZ Trini | The folk album | Reprise R6147 | VG/VG | 8.00 |
| 1930 | LOPEZ Trini | The second latin album | Reprise 6215 | VG/EX | 8.00 |
| 0562 | LOS MACHUCAMBAS | Caramba | Decca Pfs4089 | M/M | 8.00 |
| 0563 | LOS MACHUCAMBAS | Phase 4 world of | SPA 144 | EX/M | 8.00 |
| 1605 | LOSS Joe & Orchestra | Party dance time | Hmv CSD 1383 | EX/EX | 7.00 |
| 0917 | LOST HORIZON(Burt Bacharach) | Musical production of | Bell Sybel 8000 | M/EX | 8.00 |
| 0658 | LOS ZAFIROS | Guantanamea | PYE NSPL18255 | EX/EX | 6.00 |
| 1377 | LOUDERMILK John D | Encores | RCA LSA 3220 | M/M | 12.00 |
| LOVERBOY | Loverboy | 84798 | M/M | 8.00 | |
| LOVERBOY | Get lucky | 85402 | Ex/EX | 8.00 | |
| 0722 | LOW FAITHWEATHER Andy | Spider Jiving | A&M AMLH68263 | M/M | 8.00 |
| 0259 | LULU | Love loves to love Lulu | EMI Sx6201 | EX/VG | 15.00 |
| 0574 | LYNN Vera | As time goes by | MFP 1005 | EX/EX | 7.00 |
| 1468 | LYNN Vera | Sing with Vera | MGM C 840 | M/M | 10.00 |
| 1570 | LYNN Vera | Hits of the blitz | Hmv CLP 1591 | Ex/EX | 8.00 |
| LYNYRD SKYNYRD | Nuthin fancy | MCF 2700 | Ex/EX | 10.00 | |
| M PEOPLE | Bizarre fruit | 8.00 | |||
| 1992 | MADNESS | Complete madness | HIT TV1 | EX/EX | 8.00 |
| MADNESS | Rise and fall | SEEZ 46 | EX/EX | 10.00 | |
| MADNESS | Absolutely | SEEZ 27 | EX/EX | 10.00 | |
| MADNESS | One step beyond | SEEZ 17 | EX/EX | 12.00 | |
| MAGAZINE | After the fact | VM1 | EX/EX | 10.00 | |
| 0528 | MAGNA CARTA | Putting it back together | GTO Gtlp012 | EX/M | 12.00 |
| MAGNUM | The eleventh hour | JETLP 240 | Ex/EX | 8.00 | |
| MAGNUM | Goodnight LA | 8433681 | EX/EX | 8.00 | |
| MAGNUM | On a storytellers night | WKFMLP 34 | EX/VG | 8.00 | |
| MAGNUM | Anthology (Double) | RAWLP 007 | M/M | 10.00 | |
| MAGNUM | Chase the dragon | JETLP 235 | VG/VG | 8.00 | |
| 0790 | MAMA CASS | Bubblegum lemonade... | EMI SSL5014 | EX/EX | 10.00 |
| 1191 | MAMAS & THE PAPAS | The Papas & the Mamas | RCA VictorRD7960 | EX/EX | 16.00 |
| 0070 | MAN | The Welsh connection | MCA MCF2753 | EX/M | 7.00 |
| 0998 | MAN OF LA MANCHA | Original cast recordings | MCA MUPS466 | EX/EX | 14.00 |
| 1056 | MAN OF LA MANCHA | Original London cast | DECCA DXSA7202 | EX/EX | 8.00 |
| MANFRED MANNS EARTH BAND | Watch | 8.00 | |||
| MANHATTAN TRANSFER | Manhatten Transfer | K50138 | EX/EX | 10.00 | |
| MANHATTAN TRANSFER | Extensions | K50674 | EX/M | 8.00 | |
| 0798 | MANTOVANI | Italia mia | Decca LK4396 | EX/EX | 8.00 |
| 3027 | MANTOVANI | Waltzing with Mantovani (10 inch) | Decca LF 1048 | EX/EX | 4.00 |
| 1269 | MANTOVANI | Song hits from theatreland | Decca SKL 4037 | M/M | 8.00 |
| 1268 | MANTOVANI | Music from the films | Decca SKL 4014 | ||
| 1417 | MANTOVANI & Orchestra | Strauss Waltzes | Decca SKL 4010 | M/M | 6.00 |
| 0657 | MANUEL | Ecstasy | Columbia SCX3487 | EX/EX | 6.00 |
| 1490 | MANUEL | Mountain Carnival | Columbia33sx1359 | VG/VG | 6.00 |
| MARILLION | Script for a jesters tear | EMC 3429 | EX/EX | 10.00 | |
| MARILLION | Fugazi | EMC 2400851 | EX/EX | 10.00 | |
| MARILLION | Misplaced childhood | EJ 2403401 | EX/EX | 10.00 | |
| MARILLION | Brief encounter (mini lp) | MLP 15023 | EX/EX | 8.00 | |
| MARILLION | Real to real | EG 2603031 | EX/EX | 8.00 | |
| 1511 | MARINI Marino | e il suo quartetto | Durium DRL50003 | EX/EX | 8.00 |
| 0820 | MARIO MARINI & QUARTET | Come prima | Durium DLU96034 | EX/EX | 12.00 |
| MARLEY Bob | Confrontation | 8.00 | |||
| MARLEY Bob | Exodus | 10.00 | |||
| MARLEY Bob | Exodus | ILPS9498 | VG/VG | 8.00 | |
| MARLEY Bob | Legend | BMW 1 | EX/EX | 8.00 | |
| MARLEY John | Philentropy | JMLP 001 | M/M | 10.00 | |
| 0261 | MARMALADE | Best of | CBS PR36 | M/M | 12.00 |
| 0262 | MARTIN Dean | Welcome to | Reprise 6250 | M/M | 12.00 |
| 0383 | MARTIN Dean | Gentle on my mind | Reprise RLP6330 | M/M | 10.00 |
| 0384 | MARTIN Dean | Somewhere there's a someone | Reprise R6201 | M/M | 12.00 |
| 0385 | MARTIN Dean | Dino | Reprise K44170 | M/M | 10.00 |
| 0386 | MARTIN Dean | The hit sound of Dean Martin | Reprise RLP6213 | EX/EX | 10.00 |
| 0388 | MARTIN Dean | Happiness is | Reprise RLP6242 | EX/EX | 10.00 |
| 0389 | MARTIN Dean | The door is open to my heart | Reprise R6140 | M/M | 12.00 |
| 0390 | MARTIN Dean | At ease with Dean | Reprise RLP6233 | M/M | 12.00 |
| 0391 | MARTIN Dean | Dream with Dean | Reprise R6123 | M/M | 14.00 |
| 0392 | MARTIN Dean | My woman,my woman my wife | Reprise RSLP6403 | M/M | 10.00 |
| 0393 | MARTIN Dean | for the good times | Reprise RSLP6428 | M/M | 10.00 |
| 0394 | MARTIN Dean | Dean Martin hits again | Reprise R6146 | M/M | 12.00 |
| 1079 | MARTIN Tony | Tenement symphony | RCA NL90069 | M/M | 7.00 |
| 1031 | MARTINO Al | Painted, tainted rose | Capitol T1975 | EX/EX | 10.00 |
| 1576 | MARTINO Al | My Cherie | Capitol T2362 | EX/EX | 10.00 |
| MARTYN John | Glorious fool | K99178 | EX/M | 10.00 | |
| MARTYN John | Well kept secret | K99255 | EX/M | 10.00 | |
| 1306 | MARVIN Hank | Words and music | Polydor POLD5054 | M/M | 8.00 |
| 0972 | MARY POPPINS | Original soundtrack | EMI CLP1794 | VG/VG | 8.00 |
| 0263 | MASON Dave | Mariposa De Pro | CBS 82625 | VG/M | 10.00 |
| 0072 | MATHEIU Mirielle | En direct de l'olympia | Barclay 80330s | EX/VG | 12.00 |
| 0071 | MATHIEU Mirielle | MIreille Mathieu | ColumbiaSCX6210 | M/M | 12.00 |
| 0635 | MATHIS Johnny | Johnny Mathis | Hallmark CHM 684 | M/M | 6.00 |
| 0750 | MATHIS Johnny | More Johnny's greatest hits | CBS 62774 | M/M | 10.00 |
| 1082 | MATHIS Johnny | Faithfully | CBS 62067 | EX/M | 8.00 |
| 1174 | MATHIS Johnny | The impossible dream | CBS 63718 | EX/EX | 8.00 |
| 1175 | MATHIS Johnny | The shadow of your smile | Hmv CLP 3556 | EX/EX | 10.00 |
| 1176 | MATHIS Johnny | Open fire, two guitars | FontanaTFL5050 | EX/EX | 14.00 |
| 1083 | MATHIS Johnny/H Mancini | The Hollywood musicals | CBS 4502581 | EX/M | 4.00 |
| 1177 | MATHIS Johny | Merry christmas | FontanaTFL5031 | EX/EX | 12.00 |
| 0382 | MATTHEW Brian | Thank your lucky stars | PYE GGL0190 | VG/VG | 10.00 |
| 1277 | MAUGHAN Susan | Bobby's girl | Wing WL1105 | F/VG | 5.00 |
| 1278 | MAURIAT Paul & Orchestra | A taste of Mauriat | Philips XL2 | M/M | 8.00 |
| 0576 | MAX & TED | Hits of the twenties | Decca LK 4317 | EX/VG | 8.00 |
| 0077 | MAYALL John | The World of. Vol 2 | DeccaSPA138 | VG/EX | 10.00 |
| 1612 | MAYALL John & Eric Clapton | Bluesbreakers | Decca SKL 4804 | EX/M | 14.00 |
| MCARTNEY Paul | Pipes of piece | 12.00 | |||
| MCARTNEY Paul | Give my regards to broad street | 12.00 | |||
| MCARTNEY Paul | All the best | 10.00 | |||
| MCARTNEY Paul | Press to play | 12.00 | |||
| MCARTNEY Paul | Tug of war | 12.00 | |||
| MCARTNEY Paul | Flowers in the dirt | 12.00 | |||
| MCARTNEY Paul | Mcartney 2 | 12.00 | |||
| 0076 | MCARTNEY Paul | Choba B CCCP | Ctepeo A6000415 | EX/M | 10.00 |
| 1142 | MCCORMACK John | Sings Irish songs | RCAcamdencd100 | EX/M | 12.00 |
| 0800 | MCCRACKLIN Jimmy | Jimmy Mccracklin & blues blasters | ACE 10CH 28 | EX/M | 8.00 |
| 1299 | MCDANIELS Gene | Sometimes I'm happy... | Liberty LBY1003 | G/G | 12.00 |
| 0473 | MCGEAR Mike | Mcgear | W Bros K56051 | EX/M | 15.00 |
| 1311 | MCGRAE George |
Diamond touch | TK XL 14042 | EX/EX | 8.00 |
| 0073 | MCGUINN Roger | Roger mcguinn | CBS 65274 | M/M | 12.00 |
| 0532 | MCGUINNESS FLINT | C'est la vie | Bronze Ilps9302 | VG/EX | 15.00 |
| 0264 | MCKUEN Rod | The show | Warner ULSD3027 | EX/M | 10.00 |
| 0265 | MCKUEN Rod | Lonesome cities | Warner WS1758 | EX/M | 10.00 |
| 0639 | MCKUEN Rod | Lonesome cities | Warner WS1758 | EX/EX | 8.00 |
| MCLEAN Don | Solo (double) | 10.00 | |||
| MCLEAN Don | Believers | 8.00 | |||
| 0075 | MCWILLIAMS David | David Mcwilliams vol 2 | MajorMinorMMLP10 | VG/EX | 18.00 |
| 1964 | MEAT LOAF | Bat out of hell(import) | PE 34974 | EX/M | 7.00 |
| MEAT LOAF | Dead ringer | 8.00 | |||
| MEAT LOAF | Hits out of hell | 8.00 | |||
| MEAT LOAF | Bad attitude | 8.00 | |||
| MEAT LOAF | Blind before I stop | 8.00 | |||
| MEAT LOAF | Midnight at the lost and found | 8.00 | |||
| 0078 | MELANIE | The four sides of melanie (Dble) | Buddah2659013 | EX/M | 15.00 |
| MELLENCAMP John | The lonesome jubilee | 10.00 | |||
| MELLENCAMP Cougar John | Scarecrow | Riva RIVH 2 | EX/M | 10.00 | |
| 0902 | MELODY | Original soundtrack | Polydor2383043 | VG/M | 12.00 |
| 0267 | MELVIN Harold & Blue Notes | Wake up everybody | CBS PIR69193 | M/M | 10.00 |
| MEN AT WORK | Cargo | 6.00 | |||
| 1121 | MENUHIN & GRAPPELLI | Jealousy.Hits of the 30s | EMI EMD 5504 | M/M | 10.00 |
| 1148 | MENUHIN Yehudi | Mendelssohn concerto in e minor | HmvALP1669 | EX/M | 15.00 |
| 1355 | MENUHIN/Grappelli/Riddle | Top Hat | EMI EMD 5539 | EX/M | 6.00 |
| 1332 | MENUHIN Yehudi | Haydn(farewell)Mozart(eine kleine). | Hmv ASD 506 | EX/M | 10.00 |
| 1333 | MENUHIN Yehudi | Beethoven(concerto in D major) | Hmv ADS 3777 | M/M | 10.00 |
| 1561 | MENUHIN Yehudi | At fifty | HMV HQM 1018 | EX/EX | 8.00 |
| 1615 | MENUHIN Yehudi | Mozart violin concertos | Hmv ALP 1905 | M/M | 12.00 |
| 1483 | TONY MERCER/D Francis/J Boulter | Magic of the Minstrels(from show) | Hmv CLP 1917 | M/M | 8.00 |
| 1558 | MERRIMAN Nan & Gerald Moore | A French song recital | Columbia 33CX 1213 | Ex/EX | 10.00 |
| 1337 | METRO | New love | EMI EMC 3295 | M/M | 8.00 |
| 0663 | MEXICANS | A taste of Tijuana | Decca SKL 4757 | EX/VG | 6.00 |
| MICHAEL SCHENKER GROUP | One night at Budoken | 7.00 | |||
| MICHAEL SCHENKER GROUP | MSG | 7.00 | |||
| MICHEAL George | Listen without prejudice | 10.00 | |||
| MICHEAL George | Faith | 10.00 | |||
| 1178 | MIDLER Bette | The divine miss m | AtlanticK40453 | Ex/EX | 8.00 |
| 0976 | MIDNIGHT COWBOY |
Original soundtrack | UArtisLBR1036 | M/M | 8.00 |
| 0536 | MIKI & GRIFF | Let the rest of the world go by | PYE GSGL 10499 | M/M | 7.00 |
| MILLER Frank | Full house | 8.00 | |||
| B05 | MILLER/Ellington/Shaw/Goodman | The Glen Miller years(7 LP box set) | Readers Digest | VG/M | 25.00 |
| 1133 | MILLER Glen | Carnegie hall concert | RCAVictorRD27057 | VG/M | 10.00 |
| 0608 | MILLER Glenn | blue moonlight | RCAVictor RD7842 | EX/EX | 8.00 |
| 0664 | MILLER Glenn | On the air vol 3 | RCAVictor SF7612 | EX/EX | 7.00 |
| 0665 | MILLER Glenn | Selections from Glen miller story | RCAVictorRD27068 | EX/EX | 9.00 |
| 0666 | MILLER Glenn | Marvelous Miller medleys | RCA RD27090 | EX/EX | 8.00 |
| 1528 | MILLER Glenn | On the air vol 1 | Rcavictor | M/M | 8.00 |
| 1530 | MILLER Glenn | On the air vol 3 | Rcavictor RD7612 | M/M | 8.00 |
| 3044 | MILLER Glenn | A Glen Miller concert vol 1(10inch) | Hmv DLP 1012 | VG/M | 10.00 |
| 0435 | MILLER Max | That's nice Maxine | PYE NPL 18064 | EX/M | 10.00 |
| 1289 | MILLER Max | Max at the Met | PYE GGL 0195 | EX/EX | 8.00 |
| 1290 | MILLER Max | That's nice, Maxie! | PYE NPL 18064 | EX/EX | 10.00 |
| 1064 | MILLER Mitch & Gang | Still more! Sing along with Mitch | CL1283 | EX/EX | 7.00 |
| 0768 | MILLER Steve | Recall the beginning -journey to... | Cap EA ST11022 | Ex/EX | 10.00 |
| 1981 | MILLIGAN Spike/Peter Sellers/Harry Secombe | The best of the Goon shows | ParlophonPMC 1108 | EX/M | 10.00 |
| 1035 | MILLS BROTHERS | Greatest hits | London HAD2319 | VG/VG | 10.00 |
| 1276 | MINNELLI LIza | There is a time | Capitol T2448 | VG/EX | 10.00 |
| 0489 | MINNELLI Liza | New feelin | A&M SP 4272 | EX/M | 8.00 |
| 1103 | MINNELLI Liza | Liza with a Z(A concert for tele) | CBS 65212 | VG/M | 8.00 |
| 1323 | MIRAGE | Manuel & music of the mountains | Columbia TWO 204 | EX/M | 8.00 |
| 1898 | MISSION | Gods own medicine | Import 830 6031 | EX/M | 7.00 |
| 1906 | MITCHELL Guy | Traveling shoes | London SHB 8364 | EX/M | 15.00 |
| 0345 | MITCHELL Joni | Clouds | PYE RSLP6341 | EX/EX | 12.00 |
| MITCHELL Joni | For the roses | 10.00 | |||
| MITCHELL Joni | Hissing of summer lawns (no cover) | 10.00 | |||
| MITCHELL Joni | Don Juan's reckless daughter | 10.00 | |||
| 1009 | MODERN JAZZ QUARTET | At music Inn | London LTZK15085 | G/M | 12.00 |
| 1589 | MODERN JAZZ QUARTET | Pyramid | London SAHK 6086 | G/VG | 8.00 |
| 1590 | MODERN JAZZ QUARTET | Fontessa | Atlantic AS 128019 | VG/VG | 8.00 |
| 0079 | MONKEES | More of the .. | RCAMonoRD7868 | VG/EX | 12.00 |
| 0081 | MONKEES | The birds & the bees & monkees | RCAMonoRD7948 | VG/VG | 14.00 |
| 0083 | MONKEES | Pisces,Aquarius,Capricorn &Jones | RCAMonoRD7912 | VG/VG | 12.00 |
| 0485 | MONKEES | Instant replay | Victor SF8016 | VG/EX | 12.00 |
| 0782 | MONKEES | Birds & the bees & monkees | RCAv RD7948 mono | EX/EX | 20.00 |
| 0783 | MONKEES | More of the Monkees | RCAv RD7868 mono | VG/EX | 12.00 |
| 0795 | MONROE Matt | Hits of yesterday | EMI PMC1265 | EX/EX | 10.00 |
| 1267 | MONTENEGRO | Cha chas for dancing | Oriole OT 2502 | EX/EX | 8.00 |
| MOODY BLUES | A question of balance | 10.00 | |||
| MOODY BLUES | Every good boy deserves a favour | 10.00 | |||
| MOODY BLUES | Long distance voyager | 10.00 | |||
| MOODY BLUES | seventh sojourn | 10.00 | |||
| MOODY BLUES | The present | 10.00 | |||
| MOODY BLUES | To our children's children | 10.00 | |||
| MOODY BLUES | Day's of future passed | 10.00 | |||
| MOODY BLUES | Caught live (double) | 12.00 | |||
| MOORE Gary | After the war | V2575 | M/M | 8.00 | |
| 0619 | MORECAMBE & WISE | Mr Morecambe meets Mr Wise | Hmv CSD 1522 | VG/VG | 9.00 |
| 1407 | MORECAMBE & WISE | Evening with Ernie at Eric's place | Philips BL 7750 | Ex/EX | 8.00 |
| MORRISON Van | Astral weeks | 10.00 | |||
| MORRISON Van | No guru no method no teacher | 10.00 | |||
| MORRISON Van | Into the music | 10.00 | |||
| MORRISON Van | Enlightement | 10.00 | |||
| MORRISON Van | A sense of wonder | 10.00 | |||
| MORRISON Van | Dominics preview | 10.00 | |||
| MOTLEY CRUE | Shout at the devil | Elektra 9602891 | M/M | 8.00 | |
| MOTORHEAD | Overkill | 10.00 | |||
| 2017 | MOTORHEAD | Ace of spades | Bronze 202876 | VG/M | 7.00 |
| MOTORHEAD | Rock and roll | 10.00 | |||
| MOTORHEAD | Orgasmatron | 10.00 | |||
| MOTORHEAD | Bomber | 10.00 | |||
| MOTORHEAD | No remorse | 10.00 | |||
| 1014 | MOTOWN MAGIC | 16 tamla motown hits | EMI TML11030 | G/G | 12.00 |
| 0524 | MOTT THE HOOPLE | The hoople | CBS 69062 | VG/M | 10.00 |
| 0525 | MOTT THE HOOPLE | Mott | CBS 69038 | EX/M | 12.00 |
| 1844 | MOTT THE HOOPLE | Rock and roll queen | Island ILPS 9215 | EX/M | 15.00 |
| 0449 | MOUNTAIN | Climbing | Bell SBLL 133 | VG/M | 16.00 |
| 0474 | MOUNTAIN | Mountain live(The road goes ever on | Island ILPS9199 | EX/M | 14.00 |
| 1286 | MOUSKOURI Nana | Nana's book of songs | Fontana 9299227 | M/M | 7.00 |
| 0080 | MOUSKOURI Nana | In Paris | FontanaSTL5404 | VG/EX | 10.00 |
| 1139 | MOUSKOURI Nana | Que je sois un ange | Philips9101007 | EX/M | 10.00 |
| MOYET Alison | Alf | 8.00 | |||
| MR MISTER | I wear the face | 8.00 | |||
| MR MISTER | Go on | PL 86276 | M/M | 8.00 | |
| MR MISTER | Welcome to the real world | PL 89647 | EX/EX | 8.00 | |
| 1857 | MUD | Mudrock vol 2 | RAK SRAK 513 | EX/M | 7.00 |
| 0343 | MURRAY RUBY (10inch) | When Irish eyes are smiling | Columbia 33S1079 | M/M | 18.00 |
| 1068 | MURRAY Ruby | Softly softly | RHAS 9018 | EX/M | 7.00 |
| 0805 | MUSIC FROM GLEN MILLER STORY |
4 track ep (10 inch) | MCA MCAV 985 | EX/M | 7.00 |
| 1123 | MUTI Riccardo | Tchikovsky 1812 overture | Hmv ASD 3956 | EX/M | 12.00 |
| 1265 | MY FAIR LADY | Classics club | No 505 | EX/EX | 10.00 |
| 1085 | MY FAIR LADY (Julie Andrews etc | Original Broadway cast | PHILIPS RBL1000 | EX/EX | 7.00 |
| 0526 | NASH Graham | Songs for beginners | Polydor SD7204 | EX/EX | 14.00 |
| 1877 | NAZARETH | Raz ama naz | Mooncrest CREST1 | EX/EX | 10.00 |
| 1876 | NAZARETH | Play n the game | Mountain TOPS 113 | EX/EX | 7.00 |
| NAZARETH | Malice in wonderland | TOPS 126 | EX/M | 10.00 | |
| NAZARETH | Greatest hits | TOPS 108 | EX/EX | 8.00 | |
| NAZARETH | Loud and proud | TOPS 105 | EX/M | 12.00 | |
| NAZARETH | Rampant | CREST 15 | VG/VG | 10.00 | |
| 0084 | NELSON Ricky | Songs by Ricky | LondonHAP2206 | VG/M | 40.00 |
| 0266 | NELSON Ricky | Garden party | EMI MCG3515 | M/M | 10.00 |
| NEW ORDER | Lowelife(with extra LP) | EX/VG | 15.00 | ||
| 1917 | NEW ORDER | Power corruption and lies | FACT 75 | EX/EX | 15.00 |
